group nameStationary Seats
Min Order1 piece
brand nameTOPBON Mechanical Seal Manufacturer
modelTBT11
update timeFri, 08 Nov 2024 19:41:34 GMT
Type Cup mounted seat
Material CER,SIC,TC
Min Order1 piece
Size/ Metric |
d | D3 | D2 | D1 |
0.375
|
9.5 | 15.88 | 22.23 | 7.95 |
0.500
|
12.7 | 19.05 | 25.40 | 7.95 |
0.625
|
15.8 | 23.80 | 31.75 | 10.31 |
0.750
|
19.0 | 26.97 | 34.93 | 10.31 |
0.875
|
22.2 | 30.15 | 38.10 | 10.31 |
1.000
|
25.4 | 33.32 | 41.28 | 11.10 |
1.125
|
28.5 | 36.50 | 44.45 | 11.10 |
1.250
|
31.7 | 39.70 | 47.63 | 11.10 |
1.375
|
34.9 | 42.85 | 50.80 | 11.10 |
1.500
|
38.1 | 46.05 | 53.98 | 11.10 |
1.625
|
41.2 | 50.80 | 60.33 | 12.70 |
1.750
|
44.4 | 53.97 | 63.50 | 12.70 |
1.875
|
47.6 | 57.15 | 69.85 | 12.70 |
2.000 | 50.8 | 60.33 | 69.85 | 12.70 |
2.125 | 53.9 | 60.33 | 76.20 | 14.27 |
2.250 | 57.1 | 61.90 | 79.38 | 14.27 |
2.375 | 60.3 | 65.10 | 82.55 | 14.27 |
2.500 | 63.5 | 68.25 | 85.73 | 14.27 |
2.625 | 66.6 | 71.42 | 85.73 | 15.88 |
2.750 | 69.8 | 74.60 | 88.90 | 15.88 |
2.875 | 73.0 | 77.77 | 95.25 | 15.88 |
3.000 | 76.2 | 80.95 | 98.43 | 15.88 |
3.125 | 79.3 | 84.12 | 101.60 | 19.84 |
3.250 | 82.5 | 87.30 | 104.78 | 19.84 |
3.375 | 85.7 | 90.47 | 107.95 | 19.84 |
3.500 | 88.9 | 93.65 | 111.13 | 19.84 |
3.625 | 92.0 | 96.82 | 114.30 | 19.84 |
3.750 | 95.2 | 100.00 | 117.48 | 19.84 |
3.875 | 98.4 | 103.17 | 120.65 | 19.84 |
4.000 | 101.6 | 106.35 | 123.83 | 19.84 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.