group nameCommercial Dehumidifier
Min Order1 unit
brand nameEast Dehumidifier OEM ODM Manufacturing
modelSDP-90C
payment methodWestern Union, MoneyGram, T/T, Paypal
update timeFri, 08 Nov 2024 04:33:33 GMT
Installation Portable / Floor standing
Dehumidifying Type Refrigeration
Refrigeration Technology Compressor
Compressor Type Rotary
Refrigerant R410a
Cooling Capacity 3.75 Kw
Brand Name EAST Dehumidifier OEM ODM Manufacturing
Location Zhejiang, China
Condition Brand New
Min Order1 unit
Model No. | SDP-90C |
SDP-138C | SDP-150C |
|||
Cooling Capacity | 2.73 KW | 9,000 BTU | 3.17 KW | 10,800 BTU | 3.17 KW | 10,800 BTU |
Water Removal Capacity @30℃, RH80%, 24hrs | 90 L | 190 Pints | 138 L | 290 Pints | 150 L | 320 Pints |
Supply Voltage | 208~240V or 110~120V | 208~240V or 110~120V | 208~240V or 110~120V | |||
Rated Power
|
1.075 Kw
|
1.215 Kw | 1.495 Kw |
|||
Rated Amps
|
4.8 A
|
5.7 A | 6.9 A |
|||
Air Volume
|
1000m³/h
|
588 CFM
|
1300m³/h | 765 CFM | 1500m³/h |
880 CFM
|
Working Temperature | 5℃~38℃ | 41℉~100℉ | 5℃~38℃ | 41℉~100℉ | 5℃~38℃ | 41℉~100℉ |
Humidity Range | RH45%~95% | RH45%~95% | RH45%~95% | |||
Net Dimensions | 610x450x840mm | 22" x 17.7" x 33" | 690x530x985mm | 27.2" x 20.9" x 38.8" | 690x530x985mm | 27.2" x 20.9" x 38.8" |
Packed Dimensions | 640x510x940mm | 26" x 23.7" x 39" | 710x580x1035mm | 31.2" x 24.9" x 45.7" | 710x580x1035mm | 31.2" x 24.9" x 45.7" |
Rubber wheel size | 8" | 8" | 8" | 8" | 8" | 8" |
Universal wheel size | 3" | 3" | 3" | 3" | 3" | 3" |
Noise | ≤55dB | ≤55dB | ≤55dB | |||
Applying Area | 70~120 ㎡ | 600~1,000 Sqft | 100~160 ㎡ | 800~1,300 Sqft | 120~200 ㎡ | 1,000~2,000 Sqft |
Net Weight | 48kg | 105 Lbs | 55kg | 121 Lbs | 71kg | 156 Lbs |
Gross weight | 55kg | 132 Lbs | 65kg | 148 Lbs | 80kg | 189 Lbs |
Static Pressure | 50~80 Pa | 50~80 Pa | 50~80 Pa |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.