group nameCommercial Dehumidifier
Min Order1 unit
brand nameEast Dehumidifier OEM ODM Manufacturing
modelSDP-60L
payment methodWestern Union, MoneyGram, T/T, Paypal
update timeFri, 08 Nov 2024 04:42:17 GMT
Installation Portable
Dehumidifying Type Refrigeration
Refrigeration Technology Compressor
Compressor Type Rotary
Refrigerant R410a
Cooling Capacity 2.13 Kw
Brand Name East Dehumidifier OEM ODM Manufacturing
Location Zhejiang, China
Condition Brand New
Weight45.00kg / unit
Min Order1 unit
Model No. | SDP-58L |
|
Cooling Capacity | 2200 W | 7,200 BTU |
Water Removal Capacity @30℃, RH80%, 24hrs | 60 L | 126 pints |
Supply Voltage | 208~240V or 110~120V | |
Rated Power
|
0.65 Kw
|
|
Rated Amps
|
3.0 A
|
|
Air Volume
|
550m³/h
|
295 CFM
|
Working Temperature | 5℃~38℃ | 41℉~100℉ |
Humidity Range | RH45%~95% | |
Net Dimensions | 450X400X760mm | 17.7" x15.8" x 30.0" |
Packed Dimensions | 550X500X960mm | 21.7" x19.7" x 37.8" |
Rubber wheel size | 6" | 6" |
Universal wheel size | 2.5" | 2.5" |
Noise | ≤45dB | |
Applying Area | 18~38㎡ | 300~400 Sqft |
Net Weight | 37kg | 105 Lbs |
Gross weight | 48kg | 95 Lbs |
Static Pressure | 20~40 Pa |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.