group nameHandheld Thermal Telescope
Min Order1 piece
brand nameTHERMEYE Thermal Camera Manufacturer
modelTH650
update timeTue, 03 Aug 2021 09:41:46 GMT
Detector Type Uncooled Micro Bolometer
Resolution / Pixel Spacing 640x480/17um
NETD < 60mK
FOV 7.0°×5.3°
Lens 52mm, F# 1.0
Start-up <5 seconds
Focus Manual
Zoom 2×~4×
Min Order1 piece
Product Features
1. IP66
The IP night vision binocular has IP 66 dustproof and waterproof rating. It always keeps your binocular work in a good condition.
2. 24 hours suitable
with the high sensitivity thermal core, you can use both in day and night for security and serveillance
3. Multiple devices can be connected
0.6 LED display, can be contacted with external display device
Technical Datasheet:
Sensor Parameters | ||
Items / Specification | TH350M | TH650M |
Detector | Uncooled Micro Bolometer | |
Resolution / Pixel Spacing | 384x288/17μm | 640x480/17μm |
NETD | < 60mK | |
Frame Rate | 50Hz | |
Spectral Range | 8~14μm | |
Pole | Hot White/Hot Black(pseudo-color) | |
Contrast/Brightness | Auto/Manual | |
Reticle | moveable、storable、graphic editable | |
Image Processing | ||
Start-up | <5 seconds | |
Noise Reduction | Digital filtering | |
image adjustment | Auto / Manual | |
E-Zoom | 2×~4× | |
Infrared Optical parameters | ||
Focus mode | Manual | |
Objective | 52mm, F# 1.0 | |
Field of view | 7.0°×5.3° | |
Focus Range | 5m~∞ | |
Display | 800X600 monocular 0.6’LED | |
System parameters | ||
No Shutter
| √ | |
External interface | Video Output:USB2.0 | |
System weight | <1.3kg(include Battery) | |
Mount Adaptor | 1/4' Standard tripod mounting | |
Power supply | ||
Power Supply | 1×26650 rechargeable lithium ion ,3.7V@5000mAH; | |
Power Consumption | <2.5W | |
Operating Time | >8 hours | |
Video Recording | ||
Storage | Recording format 640×480;Built-in 16G | |
External interface | Video output ;USB2.0 | |
Environmental | ||
Protect standard |
IP66 |
|
Operating Temperature | -30℃~+55℃ | |
Storage Temperature | -40℃~+65℃ | |
Humidity | 5%~95%(Non-Condensing) | |
Vibration | Sweep frequency:5-200-5Hz,Acceleration 2.5g | |
Impact | 30g/11ms Half sine wave | |
Physical parameters |
||
Dimension(mm) | 220×170×68(L×W×H) | |
Net weight | 1.2Kg(include Battery and wristband) | |
housing | Full of Aluminum alloy | |
suitcase Dimension (mm) | 460×350×180(L×W×H) |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.