group nameLG Compressors
Min Order1 piece
brand nameComforplanet Air Conditioner Parts Manufacturer
modelLG
payment methodL/C, D/A, D/P, T/T
update timeTue, 12 Apr 2022 17:48:19 GMT
Color Black
Brand LG
Refrigerant R22/R410a
Min Order1 piece
Brand Name: LG
Type: Air Conditioner Compressor
Refrigerant: R22 & R410A
Power Source: 220-240V/50Hz, 1 PH
Condition: New
Application: Refrigeration Parts
Place of Origin: China
Marketing Type: New Product 2022
Packing: By pallet
Voltage/Frequency
|
Model no. |
Cooling capacity (btu/h)
|
EER (Btu/W.hr)
|
Packing (PCS/PLT)
|
220V-50Hz / 1 PHASE
|
QA075PAB |
4110
|
10
|
60
|
QA102PPA | 5830 | 10.5 | 60 | |
QA125PAF | 7100 | 10.6 | 60 | |
QKS164PMB | 9200 | 10.9 | 48 | |
QKS164HMA | 9200 | 11.1 | 48 | |
QKS185PAB | 10800 | 10.8 | 48 | |
*QKS208HMA | 12285 | 9.5 | 48 | |
QK222PFA | 13250 | 10.4 | 48 | |
*QV308PMA | 18200 | 10.1 | 40 | |
QP325PBA | 19200 | 10.8 | 32 | |
QVS325PMA | 18950 | 10.9 | 40 | |
QP407PBA | 24700 | 10.8 | 32 | |
*QP407PAA | 24100 | 10.4 | 32 | |
QVS407PAA | 22750 | 10.4 | 40 | |
*QP442PBA | 26000 | 10.2 | 32 | |
QPT488PAD | 29300 | 11.1 | 32 | |
QPT525PBA | 31500 | 10 | 32 | |
SBA052YBA |
42500
|
11.1
|
24
|
|
SBA061YBA |
49200
|
11.2
|
24
|
|
SBA061YMA | 50500 | 11.7 | 24 | |
220V-60Hz / 1 PHASE | QK134KBJ | 9350 | 10.7 | 48 |
QK173KAG | 12100 | 10.6 | 48 | |
QJ258KDA | 18300 | 10.3 | 40 | |
QVS336KAA | 24500 | 11.4 | 40 | |
QVS407KAA | 30500 | 11.1 | 40 |
Voltage/Frequency
|
Model no. | Cooling capacity (btu/h) |
EER(Btu/W.hr)
|
Packing (PCS/PLT)
|
220V-60Hz / 1 PHASE
|
GKS094KBA | 9100 |
9.9
|
60
|
GKS113KBA | 11050 |
10.1
|
60
|
|
GJ176KBA | 18050 |
10.2
|
40
|
|
GVS240KAA | 23750 | 10.3 | 40 | |
220V-50Hz / 1 PHASE | GAB072PAB | 5950 | 10.1 | 60 |
GA092PAA | 7700 | 9.7 | 60 | |
GKN102PAA | 8470 | 10.1 | 60 | |
GJH160PAA | 13000 | 10.3 | 40 | |
GJS222PMA | 18250 | 9.3 | 40 | |
ABT034PTA | 28000 | 9.7 | 24 | |
ABT054YTA | 44800 | 10.8 | 24 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.