group nameSanyo Compressors
Min Order1 piece
brand nameComforplanet Air Conditioner Parts Manufacturer
modelScroll
payment methodL/C, D/A, D/P, T/T
update timeTue, 01 Mar 2022 11:25:31 GMT
Color Black
Brand Sanyo Scroll Compressor
Refrigerant R407C、R410A
Min Order1 piece
Brand Name: Sanyo
Type: Air Conditioner Compressor
Refrigerant: R407C & R410A
Condition: New
Application: Refrigeration Parts
Place of Origin: China
Marketing Type: New Product 2022
Packing: By pallet
Phase
|
Output HP |
Displac
ement cm³/rev |
Compressor
Model |
Compressor
code |
Starting Method | 50Hz | 60Hz | Outline Graph code | ||||||
Norminal Capacity | Cop | Norminal Capacity | Cop | |||||||||||
kw | kBT/h | W/W | BTU/Wh | kw | kBT/h | W/W | BTU/Wh | |||||||
3
|
3.5 |
55.7
|
C-SBN263H8A |
809 930 88 |
- | 9.6 | 32.8 | 2.87 | 9.8 | 11.8 | 40.3 | 2.87 | 9.8 | B |
4 | 66.8 | C-SBN303H8A | 809 930 88 | - | 11.6 | 39.6 | 3.05 | 10.4 | 14.6 | 49.8 | 3.17 | 10.8 | A | |
4 | 66.8 | C-SBN303H8G | 809 930 88 | - | 11.6 | 39.6 | 3.05 | 10.4 | 14.6 | 49.8 | 3.17 | 10.8 | At | |
4.5 | 77.4 | C-SBN353H8A | 809 942 88 | - | 13.4 | 45.8 | 2.91 | 9.9 | 16.5 | 56.3 | 2.95 | 10.1 | A | |
4.5 | 77.4 | C-SBN353H8G | 809 944 88 | - | 13.4 | 45.8 | 2.91 | 9.9 | 16.5 | 56.3 | 2.95 | 10.1 | At | |
5 | 83.2 | C-SBN373H8A | 809 950 88 | - | 14.5 | 49.5 | 2.93 | 10 | 17.8 | 60.8 | 2.99 | 10.2 | A | |
5 | 83.2 | C-SBN373H8G | 809 956 88 | - | 14.5 | 49.5 | 2.93 | 10 | 17.8 | 60.8 | 2.99 | 10.2 | At | |
6 | 100 | C-SBN453H8A | 809 960 88 | - | 17.6 | 60.1 | 3.03 | 10.3 | 21.3 | 72.7 | 3.04 | 10.4 | A | |
6 | 100 | C-SBN453H8G | 809 966 88 | - | 17.6 | 60.1 | 3.03 | 10.3 | 21.3 | 72.7 | 3.04 | 10.4 | At | |
7 | 110.2 | C-SBS235H8A | - | - | 19.5 | 66.6 | 3.1 | 10.6 | 23.4 | 79.9 | 3.1 | 10.6 | A | |
7 | 110.2 | C-SBS235H8G | - | - | 19.5 | 66.6 | 3.1 | 10.6 | 23.4 | 79.9 | 3.1 | 10.6 | At | |
8 | 131.9 | C-SCN583H8H | 809 184 88 | - | 23.6 | 80.6 | 3.13 | 10.7 | 28 | 95.6 | 3.03 | 10.3 | D | |
8 | 131.9 | C-SCN583H8K | 809 186 88 | - | 23.6 | 80.6 | 3.13 | 10.7 | 28 | 95.6 | 3.03 | 10.3 | Dt | |
8 | 137 | C-SCN603H8H | 809 181 88 | - | 24.5 | 83.6 | 3.16 | 10.8 | 29.1 | 99.4 | 3.08 | 10.5 | D | |
8 | 137 | C-SCN603H8K | 809 183 88 | - | 24.5 | 83.6 | 3.16 | 10.8 | 29.1 | 99.4 | 3.08 | 10.5 | Dt | |
10 | 171.2 | C-SCN753H8H | 809 101 88 | - | 29.9 | 102.1 | 3.2 | 10.9 | 35.9 | 122.6 | 3.12 | 10.7 | E | |
10 | 171.2 | C-SCN753H8K | 809 103 88 | - | 29.9 | 102.1 | 3.2 | 10.9 | 35.9 | 122.6 | 3.12 | 10.7 | Et | |
12 | 205.4 | C-SCN903H8H | 809 121 88 | - | 34.9 | 119.2 | 3.09 | 10.5 | - | - | - | - | E | |
12 | 205.4 | C-SCN903H8K | 809 123 88 | - | 34.9 | 119.2 | 3.09 | 10.5 | - | - | - | - | Et |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.