group nameSanyo Compressors
Min Order1 piece
brand nameComforplanet Air Conditioner Parts Manufacturer
modelCopeland Scroll Compressor
payment methodL/C, D/A, D/P, T/T
update timeTue, 08 Mar 2022 10:58:54 GMT
Color Black
Brand Copeland Scroll Compressor
Type Refrigeration Compressor
Voltage 220V - 440 Volt
Power Source Electric
Frequency 50 Hz
Min Order1 piece
Scroll compressors are currently the most widely used technology in air conditioning applications such as water chillers, rooftops and close control equipment, where they have superseded other technologies such as screw and reciprocating compressors due to their undeniable superiority. Various compressor combinations (tandem and trio) are available that allow the use of Copeland Scroll compressors in higher capacity systems (for example, air-cooled chillers up to 500 kW) providing higher seasonal efficiency (ESEER) and therefore lower operating cost.
Part No.
|
Motor TFD
|
Nominal power
|
Current
|
Displ | Oil charge | |
(HP)
|
(RLA) TFD
|
(A) PFJ | (m3/h) | (L) | ||
ZB15KQ / ZB15KQE
|
PFJ/TFD-558
|
2
|
4.3
|
11.4 | 5.9 | 1.24/1.24 |
ZB19KQ / ZB19KQE
|
PFJ/TFD-558
|
2.5
|
4.3
|
12.9 | 6.8 | 1.30/1.24 |
ZB21KQ / ZB21KQE | PFJ/TFD-558 | 3 | 5.7 | 16.4 | 8.6 | 1.45 |
ZB26KQ / ZB26KQE | PFJ/TFD-558 | 3.5 | 7.1 | 17.1 | 9.9 | 1.45/1.48 |
ZB29KQ / ZB29KQE | PFJ/TFD-558 | 4 | 7.9 | 19.3 | 11.4 | 1.36 |
ZB38KQ / ZB38KQE | TFD-558 | 5 | 8.9 | - | 14.5 | 2.07 |
ZB45KQ / ZB45KQE | TFD-558 | 6 | 11.5 | - | 17.2 | 1.89 |
ZB48KQ / ZB48KQE | TFD-558 | 7 | 12.1 | - | 18.8 | 1.80 |
ZB58KQ / ZB58KQE | TFD-551/550 | 8 | 16.4 | - | 22.1 | 2.51 |
ZB66KQ / ZB66KQE | TFD-551/550 | 9 | 17.3 | - | 25.7 | 3.25 |
ZB76KQ / ZB76KQE | TFD-551/550 | 10 | 19.2 | - | 28.8 | 3.25 |
ZB88KQ / ZB88KQE | TFD-551/550 | 12 | 22.1 | - | 33.2 | 3.25 |
ZB95KQ / ZB95KQE | TFD-551/550 | 13 | 25.0 | - | 36.4 | 3.30 |
ZB114KQ / ZB114KQE | TFD-551/550 | 15 | 27.9 | - | 43.4 | 3.30 |
Part No.
|
Motor TFD
|
Nominal power
|
Current
|
Displ | Input power | Current | |
(HP)
|
(W)
|
(Btu/h) | (m3/h) | (W) | (A) | ||
ZR24K3E
|
TWD-522
|
2.0
|
5900
|
20119 | 5.92 | 1,920 | 4.3 |
ZR36K3E
|
TFD-522
|
3.0
|
8900
|
30349 | 8.61 | 2,680 | 5.7 |
ZR42K3E | TFD-522 | 3.5 | 10250 | 34952 | 9.94 | 3,100 | 7.1 |
ZR47K3E | TFD-522 | 3.92 | 11550 | 39,385 | 11.16 | 3,430 | 7.2 |
ZR61KCE | TFD-522 | 5.1 | 14000 | 47,600 | 3.14 | 4,460 | 8.4 |
ZR68KCE | TFD-522 | 5.7 | 14800 | 54,000 | 3.11 | 5,100 | 8.9 |
ZR72KCE | TFD-522 | 6.0 | 16600 | 56,500 | 3.22 | 5,150 | 9.1 |
ZR81KCE | TFD-522 | 6.8 | 18600 | 63,500 | 3.17 | 5,900 | 10.9 |
ZR94KCE | TFD-522 | 7.8 | 23000 | 78,600 | 3.34 | 6,950 | 12.9 |
ZR108KCE | TFD-522 | 9.0 | 28800 | 88,100 | 3.4 | 7,580 | 13.8 |
ZR125KCE | TFD-522 | 10.4 | 30000 | 103,000 | 3.4 | 8,950 | 16 |
ZR144KCE | PFJ/TFD-522 | 12.0 | 34500 | 118,000 | 3.4 | 10,150 | 17.7 |
ZR160KCE | PFJ/TFD-522 | 13.3 | 37500 | 128,000 | 3.28 | 11,450 | 20.5 |
ZR190KCE | PFJ/TFD-522 | 15.8 | 44000 | 150,000 | 3.22 | 13,650 | 26.5 |
ZR250KCE | TFD-522 | 20.8 | 58500 | 200,000 | 3.25 | 18,000 | 30.1 |
ZR310KCE | TWD-522 | 25.8 | 72500 | 248,000 | 3.25 | 22,300 | 37.9 |
ZR380KCE | TWD-522 | 31.7 | 91500 | 313,000 | 3.43 | 26,700 | 45.5 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.