group nameAir Coolers
Min Order1 piece
brand nameComforplanet Air Conditioner Parts Manufacturer
modelCFI
payment methodT/T
update timeThu, 11 Aug 2022 16:00:42 GMT
Installation Wall mounted
Power Supply Electric
Application Cold Storage
Voltage 220V/380V
Min Order1 piece
1. The CFI series air cooler is designed for industrial usage.
2. Its wide range of applicable temperature and cooling capacity enable it to meet any requirements.
Model
|
SC4 Capacity KW
|
SC5 Capacity KW |
Air Flow
(m³/h) |
Air Throw (m) | Weight (kg) | Fan Specification | Fan Input (W) | Defrost Heat (W) | Inlet | Outlet | ||
Ta=-25℃ R404A
|
Te=-31℃ R22
|
Ta=-34℃ R404A | Te=-40℃ R22 |
|||||||||
CFI-502F10
|
10.2
|
10.4
|
8.2 | 8.6 |
13800
|
24 | 174 | 2x∅500 | 1640 | 9000 | 5/8'' | 1-3/8'' |
CFI-503F10
|
14.8
|
15.1
|
11.5 | 12.3 |
20700
|
25 | 248 | 3x∅500 | 2460 | 12900 | 7/8'' | 1-5/8'' |
CFI-503H10 | 17.8 | 18.1 | 13.9 | 14.9 | 18900 | 24 | 278 | 3x∅500 | 2460 | 12900 | 7/8'' | 1-5/8'' |
CFI-504F10 | 20.5 | 20.6 | 16.8 | 17.5 | 26800 | 26 | 313 | 4x∅500 | 3280 | 16200 | 1-1/8'' | 2-1/8'' |
CFI-504H10 | 24.3 | 24.5 | 20.6 | 21.2 | 24200 | 25 | 348 | 4x∅500 | 3280 | 24300 | 1-1/8'' | 2-1/8'' |
CFI-632F10 | 18.3 | 18.6 | 17.7 | 17.6 | 27600 | 27 | 246 | 2x∅630 | 5260 | 11400 | 1-1/8'' | 2-1/8'' |
CFI-632H10 | 22.5 | 22.9 | 21.7 | 21.5 | 25400 | 24 | 285 | 2x∅630 | 5260 | 13300 | 1-1/8'' | 2-1/8'' |
CFI-633F10 | 28.1 | 28.4 | 23 | 23.4 | 41400 | 28 | 330 | 3x∅630 | 7890 | 17160 | 1-1/8'' | 2-1/8'' |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.