1 - 10 piece
11 - 20 piece
21 - 50 piece
group nameScroll screw air compressor
Min Order1 piece
brand nameJinjing Professional Air Compressor Manufacturer
modelSS
payment methodL/C, D/P, T/T, Paypal
update timeFri, 08 Nov 2024 16:53:26 GMT
Power 2.2-37 Kw
Displacement 0.25-4 M3/Min
OEM Accept
Min Order1 piece
Model | Pressure (mpa) | Displacement (m³/min) | Power (kw) | No Of Air End | Dimension (mm) | Weight (kg) | Outlet Size |
SS-0.75/2.2 | 0.75 | 0.25 | 2.2 | 1 | 840*780*1066 | 230 | Rc1/2" |
SS-0.85/2.2 | 0.85 | 0.24 | Rc1/2" | ||||
SS-1.05/2.2 | 1.05 | 0.22 | Rc1/2" | ||||
SS-0.75/3.7 | 0.75 | 0.40 | 3.7 | 1 | 840*780*1066 | 230 | Rc1/2" |
SS-0.85/3.7 | 0.85 | 0.39 | Rc1/2" | ||||
SS-1.05/3.7 | 1.05 | 0.37 | Rc1/2" | ||||
SS-0.75/5.5 | 0.75 | 0.51 | 5.5 | 2 | 930*1200*1230 | 360 | Rc1" |
SS-0.85/5.5 | 0.85 | 0.48 | Rc1" | ||||
SS-1.05/5.5 | 1.05 | 0.44 | Rc1" | ||||
SS-0.75/7.5 | 0.75 | 0.80 | 7.5 | 2 | 930*1200*1230 | 360 | Rc1" |
SS-0.85/7.5 | 0.85 | 0.78 | Rc1" | ||||
SS-1.05/7.5 | 1.05 | 0.74 | Rc1" | ||||
SS-0.75/11 | 0.75 | 1.20 | 11 | 3 | 1400*910*1320 | 500 | Rc1" |
SS-0.85/11 | 0.85 | 1.17 | Rc1" | ||||
SS-1.05/11 | 1.05 | 1.11 | Rc1" | ||||
SS-0.75/15 | 0.75 | 1.60 | 15 | 4 | 1930*1270*1340 | 720 | Rc1" |
SS-0.85/15 | 0.85 | 1.56 | Rc1" | ||||
SS-1.05/15 | 1.05 | 1.47 | Rc1" | ||||
SS-0.75/18.5 | 0.75 | 2.00 | 18.5 | 5 | 1930*1270*1340 | 860 | Rc1" |
SS-0.85/18.5 | 0.85 | 1.95 | Rc1" | ||||
SS-1.05/18.5 | 1.05 | 1.84 | Rc1" | ||||
SS-0.75/22 | 0.75 | 2.40 | 22 | 6 | 1930*1270*1340 | 900 | Rc1" |
SS-0.85/22 | 0.85 | 2.34 | Rc1" | ||||
SS-1.05/22 | 1.05 | 2.21 | Rc1" | ||||
SS-0.75/30 | 0.75 | 3.20 | 30 | 8 | 2030*1260*2100 | 1200 | Rc1-1/4" |
SS-0.85/30 | 0.85 | 3.12 | Rc1-1/4" | ||||
SS-1.05/30 | 1.05 | 2.95 | Rc1-1/4" | ||||
SS-0.75/37 | 0.75 | 4.00 | 37 | 10 | 2030*1260*2100 | 1420 | Rc1-1/2" |
SS-0.85/37 | 0.85 | 3.89 | Rc1-1/2" | ||||
SS-1.05/37 | 1.05 | 3.68 | Rc1-1/2" |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.