group namepotable Screw compressor
Min Order1 piece
brand nameQIAN KUN
modelQKDY75
payment methodT/T
update timeFri, 08 Nov 2024 08:40:02 GMT
Pressure 10bar
Air displacement 285cfm
Power 102HP
Size175cm x 123cm x 156cm
Weight1220.00kg / piece
Min Order1 piece
electric powered portable air compressors are ideal for mining and construction sites where electric power is easily available. These portable compressors offer the benefit of quiet and emission-less operation.
Rotary screw air compressors have many benefits that make them ideal for both mobile and standalone applications. As a result, you’ll find rotary screw air compressors on vehicles and trailers, as well as in industrial, production and medical facilities, where high-quality equipment is required.
The benefits of rotary screw air compressors over other compressor types include:
Continuous airflow/100% duty cycle
Larger quantities of air
Higher CFM per hp
Longer lifespan
Better warranties
Quieter
Energy efficient
Most people appreciate the longevity, reliability, and easy access to instant air. Because rotary screw air compressors can run continuously, there’s no need to wait for an air receiver tank to fill before you can start using the air. Those tend to be the most popular benefits of rotary screw air compressors.
Modle | QK-10 | QK-15 | QK-20 | QK-30 | QK-40 | QK-50 | QK-60 | QK-75 | QK-100 | QK-150 | QK-175 | |
Air displacement | 1.1/0.8 | 1.6/0.8 | 2.2/0.8 | 3.6/0.8 | 5.0/0.8 | 6.5/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 20/0.8 | 24/0.8 | |
(m³/min)/Mpa | 0.95/1.0 | 1.3/1.0 | 2.1/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 17.4/1.0 | 20/1.0 | |
0.8/1.25 | 1.1/1.25 | 1.9/1.25 | 2.7/1.25 | 4.0/1.25 | 4.8/1.25 | 5.6/1.25 | 7.6/1.25 | 10.0/1.25 | 14.8/1.25 | 17.4/1.25 | ||
tempreture | ℃ | 一5~+45 | ||||||||||
cooling | air cooling | |||||||||||
tempreture | ℃ | air cooling:≤+15℃ | ||||||||||
oil volume | L | 10 | 14 | 18 | 30 | 60 | 80 | |||||
noise | Db(A) | 68±2 | 70±2 | 74±2 | 76±2 | 80±2 | 86±2 | |||||
drive | direct | |||||||||||
voltage | 380V/50Hz | |||||||||||
power | KW | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 110 | 132 |
Y-△ | ||||||||||||
Size | lengthmm | 880 | 1060 | 1060 | 1210 | 1360 | 1360 | 1360 | 1750 | 1750 | 2400 | 2400 |
widthmm | 600 | 720 | 720 | 820 | 980 | 980 | 980 | 1230 | 1230 | 1470 | 1470 | |
heightmm | 855 | 1005 | 1005 | 1160 | 1270 | 1270 | 1270 | 1560 | 1560 | 1840 | 1840 | |
weight | kg | 195 | 290 | 320 | 470 | 520 | 670 | 740 | 1220 | 1320 | 1770 | 1950 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.