group nameADSS Fiber Optic Cables
Min Order100 roll
brand nameFCJ Fiber Optic Products Manufacturer
modelADSS
payment methodT/T, L/C, Credit Card, PayPal, Westem Union
update timeFri, 08 Nov 2024 04:44:36 GMT
Min Order100 roll
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20ºC) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1480nm |
6YRS FCJ OPTO TECH
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.