group namePipe cutting beveling machine
Min Order1 piece
brand nameFusion Equipment and Plumbing Tool|WELPING
modelWPOH
payment methodT/T, L/C, MoneyGram, Credit Card, PayPal, Westem Union
update timeTue, 05 Nov 2024 11:34:08 GMT
Color Silver
Volate 220V/110V
Application material Stainless steel,alloy steel,carbon steel
Beveling capacity 25-1830mm
Beveling method Od-mounted type
Beveling type U,single V, double V,J-type
Min Order1 piece
STANDARD ACCESSORIES |
|
Machine body
|
1 Set
|
Cutting blade | 2 pc 0°,1 pc 30°,1 pc 37.5° |
Water Spray | 1 Pc |
Tool box with wrenches
|
1 Set
|
Model No.
|
Capacity OD (mm)
|
Capacity OD (inch) |
Wall thickness (mm)
Standard |
Wall thickness (mm)
Heavy duty |
Roating speed (RPM) |
WPOH-89
|
25-89
|
1"-3" |
≤30
|
/
|
42 |
WPOH-168
|
50-168
|
2"-6" |
≤30
|
≤50
|
20 |
WPOH-230
|
80-230
|
3"-8" |
≤30
|
≤50
|
15 |
WPOH-275 | 125-275 | 5"-10" | ≤30 | ≤70 | 15 |
WPOH-305 | 150-305 | 6"-10" | ≤30 | ≤110 | 13 |
WPOH-325 | 168-325 | 6"-12" | ≤30 | ≤110 | 13 |
WPOH-377 | 219-377 | 8"-14" | ≤30 | ≤110 | 13 |
WPOH-426 | 273-426 | 10"-16" | ≤30 | ≤110 | 12 |
WPOH-457 | 323-457 | 12"-18" | ≤30 | ≤110 | 12 |
WPOH-508 | 355-508 | 14"-20" | ≤30 | ≤110 | 11 |
WPOH-560 | 400-560 | 16"-22" | ≤30 | ≤110 | 11 |
WPOH-610 | 457-610 | 18"-24" | ≤30 | ≤110 | 11 |
WPOH-630 | 480-630 | 20"-24" | ≤30 | ≤110 | 11 |
WPOH-660 | 508-660 | 20"-26" | ≤30 | ≤110 | 11 |
WPOH-715 | 560-715 | 22"-28" | ≤30 | ≤110 | 10 |
WPOH-762 | 610-762 | 24"-30" | ≤30 | ≤110 | 10 |
WPOH-830 | 660-830 | 26"-32" | ≤30 | ≤110 | 10 |
WPOH-914 | 762-914 | 30"-36" | ≤30 | ≤110 | 10 |
WPOH-1066 | 914-1066 | 36"-42" | ≤30 | ≤110 | 9 |
WPOH-1230 | 1066-1230 | 42"-48" | ≤30 | ≤110 | 9 |
WPOH-1430 | 1219-1430 | 48"-56" | ≤30 | ≤110 | 8 |
WPOH-1630 | 1422-1630 | 56"-64" | ≤30 | ≤110 | 7 |
WPOH-1830 | 1630-1830 | 64"-72" | ≤30 | ≤110 | 6 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.