group nameHybrid Electric Vehicles
Min Order1 piece
brand nameYitongda China Used Cars for Sale
modelHonda CR-V
payment methodL/C, D/A, D/P, Western Union
update timeFri, 08 Nov 2024 06:29:24 GMT
Color grey/red/white/black/blue
Energy type gasoline
Level Compact SUV
Maximum power 142
Origin China
Min Order1 piece
model
|
Honda CR-V 2023 240TURBO two drive dynamic version | Honda CR-V 2023 240TURBO two drive front version with 5 seats |
Honda CR-V 2023 240TURBO two drive front version with 7 seats
|
Honda CR-V 240TURBO two drive smart collar |
Honda CR-V 2023 model 240TURBO two wheel drive, 7-seat version 2023 model
|
manufacturer
|
Dongfeng Honda | Dongfeng Honda |
Dongfeng Honda
|
Dongfeng Honda |
Dongfeng Honda
|
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI | VI | VI |
Time to market | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
Maximum power (KW) | 142 | 142 | 142 | 142 | 142 |
Maximum engine torque (Nm) | 243 | 243 | 243 | 243 | 243 |
engine | 1.5T 193HP L4 | 1.5T 193HP L4 | 1.5T 193HP L4 | 1.5T 193HP L4 | 1.5T 193HP L4 |
transmission case | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
Length * Race * Height (mm) | 4703*1866*1680 | 4703*1866*1680 | 4703*1866*1680 | 4703*1866*1680 | 4703*1866*1680 |
Body structure | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV |
Maximum speed (km/h) | 188 | 188 | 188 | 188 | 188 |
Official 0-100km/h acceleration (s) | - | - | - | - | - |
WLTC comprehensive fuel consumption (L/100km) | 7.31 | 7.31 | 7.39 | 7.31 | 7.4 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.