group nameTrucks
Min Order1 piece
brand nameYitongda China Used Cars for Sale
modelXCMG GR1653
payment methodT/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union, Cash, Escrow
update timeFri, 08 Nov 2024 16:49:58 GMT
Min Order1 piece
Basic parameters | ||
Type
|
GR1653lv | |
engine model
|
SC7H180.1G4 | |
Rated power/speed
|
129kw/2000rpm | |
Overall dimensions (standard configuration) | 8625×2625×3420 mm | |
Machine weight (standard configuration) | 14500 kg | |
Tire specifications | 17.5-25 | |
Wheelbase
|
2156mm | |
Front and rear axle distance | 6219 mm | |
Minimum ground clearance | 430mm | |
Center rear track | 1568 mm | |
Performance Parameters | ||
Forward speed | 5、8、11、19、23、38km/h | |
Reverse speed | 5、11、23km/h | |
Traction force f=0.75 | ≥77 kN | |
Maximum climbing ability | ≥40% | |
Tire inflation pressure | 260kpa | |
Working system pressure | 20Mpa | |
Transmission pressure | 1.4—1.8Mpa | |
Working Parameters | ||
Maximum front wheel steering angle | ±48° | |
Maximum front wheel tilt angle | ±17° | |
Maximum oscillation angle of front axle | ±15° | |
Maximum swing angle of balance box | ±15° | |
Maximum steering angle of frame | ±27° | |
Minimum turning radius | 7.1m | |
Shovel force | Maximum lifting height | 450mm |
Maximum digging depth | 650mm | |
Maximum roll angle | 90° | |
Cutting Angle | 28°-70° | |
Rotation angle | 360° | |
Length x chord height | 3660×610mm | |
Oil filling amount | ||
Coolant | 50L | |
Fuel tank | 310L | |
engine | 24L | |
Gearbox | 38L | |
Balance box | 120L | |
Drive axle | 36L | |
Hydraulic oil | 110L |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.