group nameFor Children Playground Series
Min Order4 pack
brand nameFieldsMaster EPDM Granule Manufacturer
modelFM-C PRO
payment methodL/C, D/A, D/P, T/T
update timeFri, 08 Nov 2024 09:33:17 GMT
Base polymer EPDM (Ethylene Propylene Diene Terpolymer)
Color range Jaguar Series
Tensile strength 10.7Pa
Elongation at break 700%
Weight25.00kg / pack
Min Order4 pack
Property | Value | Unit | Standard | / |
Polymer Content | >20 | % | DIN EN ISO 3451-1:2019 | / |
Tensile Strength | 10.7 | MPa | DIN 53504:2017 | / |
Elongation at Break | 700 | % | DIN 53504:2017 | |
Hardness | 60 ± 5 | Shore A | ISO 48-4:2018 | |
Density | 1.36± 0.03 | g/cm3 | DIN EN ISO 1183-1:2019 | |
Bulk Density | 574 | g / L | EN 1097-3:1998 | |
Grey Scale Assessing | 4-5 | / | DIN EN 20105-A02:1994 | |
Base Polymer | EPDM – ethylene propylene diene monomer rubber | |||
Content: EPDM - Etylen Propylen Dien Monomer, mineral fillers, plasticizer, vulcanising agents, additives, pigments | ||||
Flammability Class | Ⅰ | GB/T22517.62020 |
Epdm Granules Environmental Parameters | |
Standard | Result |
GB 36246-2018 Toxic substance(Total 18 PAHs) | Fulfills requirements |
(EC)No.1907/2006(REACH)SVHC | Fulfills requirements |
EN 71-3:2019+A1:2021- Migration of certain elements | Fulfills requirements |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.