group nameTÜV Solar Cable
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
model2PfG 2642 PV1500DC-AL DB
payment methodT/T, L/C
update timeSun, 10 Nov 2024 00:32:32 GMT
Rated temperature -40°C~90°C
Max. Short Circuit Temp 250°C / 5s
Tested voltage 6.5kVAC / 5min
Rated voltage DC 1500V U0/U=1000V
Conductor Stranded aluminum alloy, Class 2, 2×10~400mm²
Insulation XLPO
Cover XLPO
Armouring Steel tapes
Outer Sheath XLPO
Flame test IEC 60332-1
Min Order1 piece
Rated temperature
|
-40°C~90°C
|
|
Max. Short Circuit Temp | 250°C / 5s | |
Tested voltage | 6.5kVAC / 5min | |
Rated voltage
|
DC 1500V
U0/U=1000V |
Cable Name |
Cross Section
(mm²) | Insulation Thickness
(mm) |
Jacket Thickness
(mm) |
Armored O.D.
(mm) | Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
1.5kV Solar Cable Dual Core 2PfG 2642 PV1500DC-AL DB TÜV | 2x10 | 0.80 | 1.80 | 14.40 | 18.00 | 3.08 |
2x16 | 0.90 | 1.80 | 17.20 | 20.00 | 1.91 | |
2x25 | 1.00 | 1.80 | 20.20 | 22.80 | 1.200 | |
2x35 | 1.10 | 1.80 | 22.80 | 25.20 | 0.868 | |
2x50 | 1.20 | 1.80 | 25.20 | 28.20 | 0.641 | |
2x70 | 1.20 | 1.90 | 30.80 | 32.20 | 0.443 | |
2x95 | 1.30 | 2.00 | 35.40 | 37.00 | 0.320 | |
2x120 | 1.30 | 2.20 | 38.80 | 40.80 | 0.253 | |
2x150 | 1.40 | 2.30 | 43.40 | 44.40 | 0.206 | |
2x185 | 1.60 | 2.50 | 47.60 | 49.00 | 0.164 | |
2x240 | 1.70 | 2.60 | 52.80 | 54.20 | 0.125 | |
2x300 | 1.80 | 2.80 | 58.20 | 59.40 | 0.1000 | |
2x400 | 2.00 | 3.10 | 67.60 | 66.80 | 0.0778 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.