group nameTÜV Solar Cable
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
model2PfG 2642 PV1500DC-AL
payment methodT/T, L/C
update timeFri, 08 Nov 2024 22:50:39 GMT
Rated temperature -40°C~90°C
Max. Short Circuit Temp 250°C / 5s
Tested voltage 6.5kVAC / 5min
Rated voltage DC 1500V U0/U=1000V
Conductor Stranded aluminum alloy, Class 2, 3×10~400mm²
Insulation XLPO
Jacket XLPO
Flame test IEC 60332-1
Min Order1 piece
Rated temperature
|
-40°C~90°C
|
|
Max. Short Circuit Temp | 250°C / 5s | |
Tested voltage | 6.5kVAC / 5min | |
Rated voltage
|
DC 1500V
U0/U=1000V |
Cable Name |
Cross Section
(mm²) | Insulation Thickness
(mm) | Insulation O.D.
(mm) |
Jacket Thickness
(mm) |
Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
1.5kV Solar Cable Three Core 2PfG 2642 PV1500DC-AL TÜV | 10 | 0.80 | 5.80 | 0.80 | 15.70 | 3.08 |
16 | 0.90 | 6.80 | 0.90 | 18.30 | 1.91 | |
25 | 1.00 | 8.20 | 1.00 | 21.90 | 1.200 | |
35 | 1.10 | 9.40 | 1.10 | 25.00 | 0.868 | |
50 | 1.20 | 10.90 | 1.20 | 28.80 | 0.641 | |
70 | 1.20 | 12.60 | 1.20 | 32.50 | 0.443 | |
95 | 1.30 | 14.30 | 1.30 | 36.60 | 0.320 | |
120 | 1.30 | 15.80 | 1.30 | 40.00 | 0.253 | |
150 | 1.40 | 17.50 | 1.40 | 44.10 | 0.206 | |
185 | 1.60 | 19.40 | 1.60 | 49.30 | 0.164 | |
240 | 1.70 | 21.90 | 1.70 | 55.40 | 0.125 | |
300 | 1.80 | 24.30 | 1.80 | 61.20 | 0.1000 | |
400 | 2.00 | 27.50 | 2.00 | 69.00 | 0.0788 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.