group nameUL+CUL Solar Cable
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
modelTC-ER
payment methodT/T, L/C
update timeFri, 08 Nov 2024 17:02:47 GMT
Rated temperature -40°C~90°C
Rated voltage 600V
Number of cores ≥2
Conductor Multiple strands soft annealed copper
Insulation XLPE, Black & red & yellow/green or other colors
Jacket XLPO, Black
Reference Standard UL758, UL1581, UL44, UL1277
Min Order1 piece
Rated temperature
|
-40°C~90°C
|
|
Rated voltage | 600V | |
Number of cores
|
≥2
|
|
Reference Standard | UL758, UL1581, UL44, UL1277 |
Cable Name |
Conductor
No. | Cross Section
(AWG) | Insulation Thickness
(mm) | Insulation O.D.
(mm) |
Jacket Thickness
(mm) |
Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
600V Solar Cable TC-ER UL&CUL | 2 | 18 | 0.76 | 2.80 | 1.14 | 8.40 | 21.80 |
16 | 0.76 | 3.10 | 1.14 | 9.00 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 9.80 | 8.62 | ||
12 | 0.76 | 4.00 | 1.14 | 10.80 | 5.43 | ||
10 | 0.76 | 4.60 | 1.14 | 12.00 | 3.409 | ||
3 | 18 | 0.76 | 2.80 | 1.14 | 8.80 | 21.80 | |
16 | 0.76 | 3.10 | 1.14 | 9.60 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 10.40 | 8.62 | ||
12 | 0.76 | 4.00 | 1.14 | 11.50 | 5.43 | ||
10 | 0.76 | 4.60 | 1.14 | 12.80 | 3.409 | ||
8 | 1.14 | 6.50 | 1.52 | 17.60 | 2.144 | ||
6 | 1.14 | 7.50 | 1.52 | 19.80 | 1.348 | ||
4 | 18 | 0.76 | 2.80 | 1.14 | 9.60 | 21.80 | |
16 | 0.76 | 3.10 | 1.14 | 10.40 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 11.40 | 8.62 | ||
12 | 0.76 | 4.00 | 1.14 | 12.60 | 5.43 | ||
10 | 0.76 | 4.60 | 1.52 | 14.20 | 3.409 | ||
8 | 1.14 | 6.50 | 1.52 | 19.00 | 2.144 | ||
5 | 18 | 0.76 | 2.80 | 1.14 | 10.60 | 21.80 | |
16 | 0.76 | 3.10 | 1.14 | 11.50 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 12.60 | 8.62 | ||
12 | 0.76 | 4.00 | 1.52 | 14.60 | 5.43 | ||
10 | 0.76 | 4.60 | 1.52 | 16.20 | 3.409 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.