group nameUL Solar Cable
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
modelSE-U
payment methodT/T, L/C
update timeSat, 09 Nov 2024 04:53:55 GMT
Rated temperature -40°C~90°C
Rated voltage 600V
Conductor Class B, aluminum
Insulation XLPE
Jacket PVC, Gray
Neutral Bare soft annealed neutral
Binder Reinforcement binder
Reference Standard UL854, UL1893
Min Order1 piece
Rated temperature
|
-40°C~90°C
|
|
Rated voltage
|
600V
|
|
Reference Standard | UL854, UL1893 |
Cable Name |
Cross Section
(AWG) | Insulation Thickness
(mm) | Ground Size (AWG) |
Jacket Thickness
(mm) |
Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,25°C) |
600V Solar Cable SE-U UL | 4 | 1.14 | 1x6 | 0.76 | 12.7x20.8 | 0.258 |
4 | 1.14 | 1x4 | 0.76 | 13.4x21.6 | 0.258 | |
3 | 1.14 | 1x5 | 0.76 | 13.4x22.5 | 0.205 | |
3 | 1.14 | 1x3 | 0.76 | 14.2x22.9 | 0.205 | |
2 | 1.14 | 1x4 | 0.76 | 14.9x24.5 | 0.162 | |
2 | 1.14 | 1x2 | 0.76 | 15.2x24.8 | 0.162 | |
1 | 1.40 | 1x1 | 0.76 | 17.0x28.0 | 0.128 | |
2/0 | 1.40 | 1x2/0 | 0.76 | 20.0x33.2 | 0.081 | |
3/0 | 1.40 | 1x3/0 | 0.76 | 22.0x36.4 | 0.064 | |
4/0 | 1.40 | 1x4/0 | 0.76 | 23.3x39.2 | 0.051 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.