group nameUL Energy Storage Cable
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
payment methodT/T, L/C
update timeThu, 07 Nov 2024 15:37:29 GMT
Conductor Tinned or bare copper, stranded or solid
Insulation XLPE
Rated temperature -40°C~ +150°C
Rated voltage 3000V AC
According to UL758, UL1581
Flame test Horizontal flame UL VW-1 & CSA FT1
Min Order1 piece
Conductor
|
Tinned or bare copper, stranded or solid
|
|
Insulation
|
XLPE
|
|
Rated temperature
|
-40°C~ +150°C
|
|
Rated voltage
|
3000V AC
|
|
According to | UL758, UL1581 | |
Flame test | Horizontal flame
UL VW-1 & CSA FT1 |
Cable Name |
Cross Section
(AWG) |
Insulation Nom Thickness
(mm) |
Cable O.D.
(mm) |
Conductor Resistance Max
(Ώ/km,20°C) |
UL 3816 |
24
|
0.76
|
2.20
|
94.2 |
22 | 0.76 | 2.40 | 59.4 | |
20 | 0.76 | 2.60 | 36.7 | |
18 | 0.76 | 2.80 | 23.2 | |
16 | 0.76 | 3.10 | 14.6 | |
14 | 0.76 | 3.50 | 8.96 | |
12 | 0.76 | 4.00 | 5.64 | |
10 | 0.76 | 4.90 | 3.54 | |
9 | 0.76 | 5.30 | 2.81 | |
8 | 1.15 | 6.50 | 2.23 | |
7 | 1.15 | 7.00 | 1.768 | |
6 | 1.15 | 7.60 | 1.403 | |
5 | 1.15 | 8.20 | 1.113 | |
4 | 1.15 | 9.00 | 0.882 | |
3 | 1.15 | 9.80 | 0.6996 | |
2 | 1.15 | 10.90 | 0.5548 | |
1 | 1.40 | 12.30 | 0.4398 | |
1/0 | 1.40 | 13.40 | 0.3487 | |
2/0 | 1.40 | 14.70 | 0.2766 | |
3/0 | 1.40 | 16.20 | 0.2194 | |
4/0 | 1.40 | 17.80 | 0.1722 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.