group nameCopper Conductor
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
model2PfG 1940 PV07AC-F
payment methodT/T, L/C
update timeFri, 08 Nov 2024 11:01:54 GMT
Operating Temperature -40°C~90°C
Max. Conductor Temperature 120°C
Tested voltage 6kVac / 5min
Rated voltage 450 / 750V
Conductor Tinned copper 1.5mm²~16mm²
Insulation XLPE
Jacket XLPE, Color black
Flame Test IEC60332-1
Min Order1 piece
Operating Temperature
|
-40°C~90°C
|
|
Max. Conductor Temperature | 120°C | |
Tested voltage | 6kVac / 5min | |
Rated voltage
|
450 / 750V
|
Cable Name |
Cores No.
|
Cross Section
(mm²) |
Insulation Thickness
(mm) |
Insulation O.D.
(mm) |
Outer Sheath Nom
Thickness (mm) | Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
450V Solar Cable Copper Conductor 2PfG 1940 PV07AC-F | 3 | 2.5 | 0.80 | 3.80 | 1.02 | 10.30 | 8.21 |
4 | 0.80 | 4.30 | 1.16 | 11.30 | 5.09 | ||
6 | 0.80 | 4.80 | 1.32 | 13.10 | 3.39 | ||
10 | 0.80 | 5.80 | 1.60 | 15.80 | 1.95 | ||
4 | 2.5 | 0.80 | 3.80 | 1.15 | 11.50 | 8.21 | |
4 | 0.80 | 4.30 | 1.30 | 13.00 | 5.09 | ||
6 | 0.80 | 4.80 | 1.48 | 14.60 | 3.39 | ||
10 | 0.80 | 5.80 | 1.79 | 17.60 | 1.95 | ||
5 | 2.5 | 0.80 | 3.80 | 1.28 | 12.90 | 8.21 | |
4 | 0.80 | 4.30 | 1.46 | 14.60 | 5.09 | ||
6 | 0.80 | 4.80 | 1.65 | 16.40 | 3.39 | ||
10 | 0.80 | 5.80 | 2.00 | 19.80 | 1.95 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.