group nameAluminum Conductor
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
model2PfG 2642 PV1500DC-AL-K DB
payment methodT/T, L/C
update timeFri, 08 Nov 2024 21:30:14 GMT
Rated temperature -40°C~90°C
Max. Short Circuit Temp 250°C / 5s
Tested voltage 6.5kVAC / 5min
Rated voltage DC 1500V U0/U=1000V
Conductor Stranded aluminum alloy, Class 5, 1×2.5~400mm²
Insulation XLPO
Cover XLPO
Armouring Steel tapes
Outer Sheath XLPO
Flame test IEC 60332-1
Min Order1 piece
Rated temperature
|
-40°C~90°C
|
|
Max. Short Circuit Temp | 250°C / 5s | |
Tested voltage | 6.5kVAC / 5min | |
Rated voltage
|
DC 1500V
U0/U=1000V |
Cable Name |
Cross Section
(mm²) | Insulation Thickness
(mm) |
Jacket Thickness
(mm) |
Armored O.D.
(mm) | Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
1.5kV Solar Cable Aluminum Conductor Single Core 2PfG 2642 PV1500DC-AL-K DB | 2.5 | 0.70 | 1.50 | 6.50 | 9.50 | 13.20 |
4 | 0.70 | 1.50 | 7.00 | 10.00 | 8.10 | |
6 | 0.70 | 1.50 | 7.50 | 10.50 | 5.05 | |
10 | 0.80 | 1.50 | 8.70 | 11.70 | 3.08 | |
16 | 0.90 | 1.50 | 10.00 | 13.00 | 1.91 | |
25 | 1.00 | 1.50 | 11.50 | 14.50 | 1.200 | |
35 | 1.10 | 1.50 | 12.80 | 15.80 | 0.868 | |
50 | 1.20 | 1.50 | 14.40 | 17.40 | 0.641 | |
70 | 1.20 | 1.13 | 16.30 | 19.30 | 0.443 | |
95 | 1.30 | 1.60 | 18.30 | 21.50 | 0.320 | |
120 | 1.30 | 1.60 | 19.80 | 23.00 | 0.253 | |
150 | 1.40 | 1.70 | 21.70 | 25.10 | 0.206 | |
185 | 1.60 | 1.70 | 23.80 | 27.20 | 0.164 | |
240 | 1.70 | 1.80 | 27.00 | 30.60 | 0.125 | |
300 | 1.80 | 1.90 | 29.60 | 33.40 | 0.1000 | |
400 | 2.00 | 2.00 | 34.50 | 38.50 | 0.0778 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.