group nameAluminum Conductor
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
model2PfG 2642 PV1500DC-AL-K
payment methodT/T, L/C
update timeFri, 08 Nov 2024 21:28:30 GMT
Rated temperature -40°C~90°C
Max. Short Circuit Temp 250°C / 5s
Tested voltage 6.5kVAC / 5min
Rated voltage DC 1500V U0/U=1000V
Conductor Stranded aluminum alloy, Class 5, 1×2.5~400mm²
Insulation XLPO
Jacket XLPO
Flame test IEC 60332-1
Min Order1 piece
Rated temperature
|
-40°C~90°C
|
|
Max. Short Circuit Temp | 250°C / 5s | |
Tested voltage | 6.5kVAC / 5min | |
Rated voltage
|
DC 1500V
U0/U=1000V |
Cable Name |
Cross Section
(mm²) | Insulation Thickness
(mm) | Insulation O.D.
(mm) |
Jacket Thickness
(mm) |
Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
1.5kV Solar Cable Aluminum Conductor Single Core 2PfG 2642 PV1500DC-AL-K | 2.5 | 0.70 | 3.70 | 0.80 | 5.30 | 13.20 |
4 | 0.70 | 4.20 | 0.80 | 5.80 | 8.10 | |
6 | 0.70 | 4.70 | 0.80 | 6.30 | 5.05 | |
10 | 0.80 | 5.90 | 0.80 | 7.50 | 3.08 | |
16 | 0.90 | 7.20 | 0.90 | 9.00 | 1.91 | |
25 | 1.00 | 8.70 | 1.00 | 10.70 | 1.200 | |
35 | 1.10 | 10.00 | 1.10 | 12.20 | 0.868 | |
50 | 1.20 | 11.60 | 1.20 | 14.00 | 0.641 | |
70 | 1.20 | 13.50 | 1.20 | 15.90 | 0.443 | |
95 | 1.30 | 15.50 | 1.30 | 18.10 | 0.320 | |
120 | 1.30 | 17.00 | 1.30 | 19.60 | 0.253 | |
150 | 1.40 | 18.90 | 1.40 | 21.70 | 0.206 | |
185 | 1.60 | 21.00 | 1.60 | 24.20 | 0.164 | |
240 | 1.70 | 23.80 | 1.70 | 27.20 | 0.125 | |
300 | 1.80 | 26.40 | 1.80 | 30.00 | 0.1000 | |
400 | 2.00 | 30.10 | 2.00 | 34.10 | 0.0778 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.