group nameCopper Conductor
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
modelRPVU90, RPVU105
payment methodT/T, L/C
update timeFri, 08 Nov 2024 14:10:06 GMT
Rated voltage 1000/2000V
Min Order1 piece
Rated temperature
|
RPVU90: -40°C ~ +90°C
RPVU105: -40°C ~ +105°C |
|
Rated voltage
|
1000/2000V
|
|
Reference Standard | CSA C22.2 NO.271:11
CSA C22.2 NO.38 |
Cable Name |
Cross Section
(AWG) | Insulation Thickness
(mm) |
Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
2kV RPVU90, RPVU105 SIngle Layer | 6 | 2.03 | 8.40 | 2.210 |
4 | 2.03 | 9.50 | 1.390 | |
2 | 2.03 | 10.90 | 0.875 | |
1 | 2.41 | 12.45 | 0.693 | |
1/0 | 2.41 | 13.35 | 0.550 | |
2/0 | 2.41 | 14.45 | 0.436 | |
3/0 | 2.41 | 15.55 | 0.346 | |
4/0 | 2.41 | 16.95 | 0.274 | |
250 | 2.79 | 18.85 | 0.232 | |
300 | 2.79 | 20.15 | 0.194 | |
350 | 2.79 | 21.35 | 0.166 | |
400 | 2.79 | 22.35 | 0.145 | |
450 | 2.79 | 23.45 | 0.129 | |
500 | 2.79 | 24.35 | 0.116 | |
550 | 3.18 | 25.95 | 0.106 | |
600 | 3.18 | 26.85 | 0.0967 | |
650 | 3.18 | 27.65 | 0.0893 | |
700 | 3.18 | 28.40 | 0.0829 | |
750 | 3.18 | 29.30 | 0.0774 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.