group nameCopper Conductor
Min Order1 piece
brand nameSUNKEAN Solar Manufacturer
modelUL4703
payment methodT/T, L/C
update timeWed, 13 Nov 2024 15:17:38 GMT
Rated temperature -40°C ~ +90°C
Rated voltage 2000V
Min Order1 piece
Rated temperature
|
-40°C ~ +90°C
|
|
Rated voltage
|
2000V
|
|
Reference Standard | UL 4703 PV wire
UL 44 Thermoset-insulated cables
UL 854 Service-entrance cables
RoHs Compliant |
Cable Name |
Cross Section
(AWG) | Insulation Thickness
(mm) |
Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
2kV UL4703 Single Layer | 6 | 2.15 | 8.50 | 0.660 |
4 | 2.15 | 9.60 | 0.415 | |
2 | 2.15 | 10.90 | 0.261 | |
1 | 2.66 | 12.80 | 0.207 | |
1/0 | 2.66 | 13.80 | 0.164 | |
2/0 | 2.66 | 14.80 | 0.130 | |
3/0 | 2.66 | 16.00 | 0.103 | |
4/0 | 2.66 | 17.30 | 0.082 | |
250 | 3.04 | 19.20 | 0.069 | |
300 | 3.04 | 20.40 | 0.058 | |
350 | 3.04 | 21.60 | 0.050 | |
400 | 3.04 | 22.70 | 0.043 | |
500 | 3.04 | 24.60 | 0.035 | |
550 | 3.43 | 26.30 | 0.032 | |
600 | 3.43 | 28.00 | 0.027 | |
700 | 3.43 | 28.80 | 0.025 | |
750 | 3.43 | 29.50 | 0.023 |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.