group nameDatasensing Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelLP4 Series | LP4ER/30-030M4, LP4ER/30-060M4, LP4ER/30-075M4, LP4ER/30-090M4, LP4ER/30-105M4, LP4ER/30-120M4, LP4ER/30-045M4, LP4ER/40-045M4, LP4ER/40-030M4, LP4ER/40-060M4, LP4ER/40-075M4, LP4ER/40-090M4, LP4ER/40-105M4, LP4ER/40-120M4, LP4ER/40-135M4, LP4ER/40-150M4, LP4ER/40-165M4, LP4ER/40-180M4, LP4ER/90-030M4, LP4ER/90-045M4, LP4ER/90-060M4, LP4ER/90-075M4, LP4ER/90-090M4, LP4ER/90-105M4, LP4ER/90-120M4, LP4ER/90-135M4, LP4ER/90-150M4, LP4ER/90-165M4, LP4ER/90-180M4
payment methodT/T
update timeFri, 01 Nov 2024 17:31:01 GMT
Series: LP4 Series
Resolution: 30mm, 40mm, 90mm
Scanning range: 0-6m, 0-16m
Protective field height: 310-1810mm
2 Safety outputs (OSSD): 2 PNP
Response time: 7-30ms
Connection type: M12
Security level: UL, CE, TÜV, Type 4
Min Order1 piece
Brand | From network | DADISICK |
|
Models | LP4ER/30-030M4 | ||
LP4ER/30-060M4 | |||
LP4ER/30-075M4 | |||
LP4ER/30-090M4 | |||
LP4ER/30-105M4 | |||
LP4ER/30-120M4 | |||
LP4ER/30-045M4 | |||
LP4ER/40-045M4 | |||
LP4ER/40-030M4 | |||
LP4ER/40-060M4 | |||
LP4ER/40-075M4 | |||
LP4ER/40-090M4 | |||
LP4ER/40-105M4 | |||
LP4ER/40-120M4 | |||
LP4ER/40-135M4 | |||
LP4ER/40-150M4 | |||
LP4ER/40-165M4 | |||
LP4ER/40-180M4 | |||
LP4ER/90-030M4 | |||
LP4ER/90-045M4 | |||
LP4ER/90-060M4 | |||
LP4ER/90-075M4 | |||
LP4ER/90-090M4 | |||
LP4ER/90-105M4 | |||
LP4ER/90-120M4 | |||
LP4ER/90-135M4 | |||
LP4ER/90-150M4 | |||
LP4ER/90-165M4 | |||
LP4ER/90-180M4 | |||
Beam spacing | 30mm, 40mm, 90mm | 40mm, 80mm | |
Protected altitude | 310mm, 460mm, 610mm, 760mm, 910mm, 1060mm, 1210mm, 1360mm, 1510mm, 1660mm, 1810mm | 240mm, 360mm, 400mm, 440mm, 560mm, 600mm, 760mm, 880mm, 920mm, 1040mm, 1080mm, 1200mm, 1240mm, 1360mm, 1400mm, 1520mm, 1560mm, 1640mm, 1680mm, 1800mm, 1840mm | |
Scanning range | 0-6m, 0-16m | 0.3-6m, 0.3-20m | |
Response time | 7-30ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 50 x 60mm | 51 x 35mm | |
Safety Certificate | UL, CE, TÜV, Type 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.