group nameLeuze Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelMLC 300 Series | MLC320R30-1800, MLC300T30-1800, MLC320R30-1650. MLC300T30-1650. MLC320R30-1500. MLC300T30-1500, MLC320R30-1350, MLC300T30-1350, MLC320R30-1200, MLC300T30-1200, MLC320R30-1050, MLC300T30-1050, MLC320R30-900, MLC300T30-900, MLC320R30-750, MLC300T30-750, MLC320R30-600, MLC300T30-600, MLC320R30-450, MLC300T30-450, MLC320R30-300, MLC300T30-300, MLC320R30-225, MLC300T30-225, MLC320R30-150, MLC300T30-150
payment methodT/T
update timeTue, 05 Nov 2024 02:37:46 GMT
Series: MLC 300 Series
Resolution: 30 mm
Scanning range: 0 - 10 m
Protective field height: 150 - 1800 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 3 - 17 ms
Connection type: M12
Security level: PLc2
Min Order1 piece
Brand | Receiver | Transmitter | DADISICK |
|
Models | MLC320R30-1800 | MLC300T30-1800 | QT46-40-1800 2BC | |
MLC320R30-1650 | MLC300T30-1650 | QT42-40-1640 2BC | ||
MLC320R30-1500 | MLC300T30-1500 | QT38-40-1480 2BC | ||
MLC320R30-1350 | MLC300T30-1350 | QT34-40-1320 2BC | ||
MLC320R30-1200 | MLC300T30-1200 | QT30-40-1160 2BC | ||
MLC320R30-1050 | MLC300T30-1050 | QT30-40-1160 2BC | ||
MLC320R30-900 | MLC300T30-900 | QT30-30-870 2BC | ||
MLC320R30-750 | MLC300T30-750 | QT26-30-750 2BC | ||
MLC320R30-600 | MLC300T30-600 | QT20-30-570 2BC | ||
MLC320R30-450 | MLC300T30-450 | QT16-40-600 2BC | ||
MLC320R30-300 | MLC300T30-300 | QT10-30-270 2BC | ||
MLC320R30-225 | MLC300T30-225 | QT08-30-210 2BC | ||
MLC320R30-150 | MLC300T30-150 | QT06-30-150 2BC | ||
Beam spacing | 30 mm | 30 mm, 40 mm | ||
Protected altitude | 1800 mm, 1650 mm, 1500 mm, 1350 mm, 1200 mm, 1050 mm, 900 mm, 750 mm, 600 mm, 450 mm, 300 mm, 225 mm, 150 mm | 1800 mm, 1640 mm, 1480 mm, 1320 mm, 1160 mm, 870 mm, 750 mm, 570 mm, 600 mm, 270 mm, 210 mm, 150 mm | ||
Scanning range | 0 - 10 m | 0.3 - 10 m | ||
Response time | 3 - 17 ms | ≤15 ms | ||
Output method | 2 PNP | 2 PNP | ||
Reliability and durability | IP65 | IP65 | ||
Connector | M12 | M16 | ||
Housing cross-section | 29 mm x 35.4 mm | 51 mm x 35 mm | ||
Safety Certificate | TÜV Süd, c TÜV NRTL US, c UL US, PLc2 | TUV, UL, CE, RoSH, GB | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.