group nameOMRON Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelF3SG-RA Series | F3SG-4RA0720-14, F3SG-4RA0800-14, F3SG-4RA0880-14, F3SG-4RA0960-14, F3SG-4RA1040-14, F3SG-4RA1120-14, F3SG-4RA1200-14, F3SG-4RA1280-14, F3SG-4RA1360-14, F3SG-4RA1440-14, F3SG-4RA1520-14, F3SG-4RA1600-14, F3SG-4RA1680-14, F3SG-4RA1760-14, F3SG-4RA1840-14, F3SG-4RA1920-14, F3SG-4RA2000-14, F3SG-4RA2080-14
payment methodT/T
update timeFri, 08 Nov 2024 14:11:11 GMT
Series: F3SG-RA Series
Resolution: 10 mm
Scanning range: 0.3 m - 10 m
Protective field height: 720 mm - 2080 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 13 ms - 18 ms
Connection type: M12
Security level: PLe4
Min Order1 piece
Brand | From network | DADISICK |
|
Models
|
F3SG-4RA0720-14 | QMT74-10-730-2BC |
|
F3SG-4RA0800-14 | QMT82-10-810-2BC | ||
F3SG-4RA0880-14 | QMT90-10-890-2BC | ||
F3SG-4RA0960-14 | QMT98-10-970-2BC | ||
F3SG-4RA1040-14 | QMT106-10-1050-2BC | ||
F3SG-4RA1120-14 | QMT114-10-1130-2BC | ||
F3SG-4RA1200-14 | QMT122-10-1210-2BC | ||
F3SG-4RA1280-14 | QMT130-10-1290-2BC | ||
F3SG-4RA1360-14 | QMT138-10-1370-2BC | ||
F3SG-4RA1440-14 | QMT146-10-1450-2BC | ||
F3SG-4RA1520-14 | QMT154-10-1530-2BC | ||
F3SG-4RA1600-14 | QMT162-10-1610-2BC | ||
F3SG-4RA1680-14 | QMT170-10-1690-2BC | ||
F3SG-4RA1760-14 | QMT178-10-1770-2BC | ||
F3SG-4RA1840-14 | QMT186-10-1850-2BC | ||
F3SG-4RA1920-14 | QMT194-10-1930-2BC | ||
F3SG-4RA2000-14 | QMT200-10-1990-2BC | ||
F3SG-4RA2080-14 | QMT208-10-2070-2BC | ||
Beam spacing | 10 mm | 10 mm | |
Protected altitude | 720 mm, 800 mm, 880 mm, 960 mm, 1040 mm, 1120 mm, 1200 mm, 1280 mm, 1360 mm, 1440 mm, 1520 mm, 1600 mm, 1680 mm, 1760 mm, 1840 mm, 1920 mm, 2000 mm, 2080 mm | 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm, 1530 mm, 1610 mm, 1690 mm, 1770 mm, 1850 mm, 1930 mm, 1990 mm, 2070 mm | |
Scanning range | 0.3 m - 10 m | 0.3 m - 10 m | |
Response time | 13 ms - 18 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 53.25 mm × 35 mm | 35 mm × 51 mm | |
Safety Certificate | CE, UKCA, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.