group nameOMRON Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelF3SG-RE Series | F3SG-4RE0720N14, F3SG-4RE0800N14, F3SG-4RE0880N14, F3SG-4RE0960N14, F3SG-4RE1040N14, F3SG-4RE1120N14, F3SG-4RE1200N14, F3SG-4RE1280N14, F3SG-4RE1360N14, F3SG-4RE1440N14, F3SG-4RE1520N14, F3SG-4RE1600N14, F3SG-4RE1680N14, F3SG-4RE1760N14, F3SG-4RE1840N14, F3SG-4RE1920N14, F3SG-4RE2000N14, F3SG-4RE2080N14
payment methodT/T
update timeFri, 08 Nov 2024 14:07:35 GMT
Series: F3SG-RE Series
Resolution: 10 mm
Scanning range: 0.3 m - 10 m
Protective field height: 720 mm - 2080 mm
2 Safety outputs (OSSD): 2 NPN
Response time: 9 ms - 15 ms
Connection type: M12
Security level: PLe4
Min Order1 piece
Brand | From network | DADISICK |
|
Models
|
F3SG-4RE0720N14 | QMT72-10-710-2AC |
|
F3SG-4RE0800N14 | QMT80-10-790-2AC | ||
F3SG-4RE0880N14 | QMT88-10-870-2AC | ||
F3SG-4RE0960N14 | QMT96-10-950-2AC | ||
F3SG-4RE1040N14 | QMT104-10-1030-2AC | ||
F3SG-4RE1120N14 | QMT112-10-1110-2AC | ||
F3SG-4RE1200N14 | QMT120-10-1190-2AC | ||
F3SG-4RE1280N14 | QMT128-10-1270-2AC | ||
F3SG-4RE1360N14 | QMT136-10-1350-2AC | ||
F3SG-4RE1440N14 | QMT144-10-1430-2AC | ||
F3SG-4RE1520N14 | QMT152-10-1510-2AC | ||
F3SG-4RE1600N14 | QMT160-10-1590-2AC | ||
F3SG-4RE1680N14 | QMT168-10-1670-2AC | ||
F3SG-4RE1760N14 | QMT176-10-1750-2AC | ||
F3SG-4RE1840N14 | QMT184-10-1830-2AC | ||
F3SG-4RE1920N14 | QMT192-10-1910-2AC | ||
F3SG-4RE2000N14 | QMT200-10-1990-2AC | ||
F3SG-4RE2080N14 | QMT200-10-1990-2AC | ||
Beam spacing | 10 mm | 10 mm | |
Protected altitude | 720 mm, 800 mm, 880 mm, 960 mm, 1040 mm, 1120 mm, 1200 mm, 1280 mm, 1360 mm, 1440 mm, 1520 mm, 1600 mm, 1680 mm, 1760 mm, 1840 mm, 1920 mm, 2000 mm, 2080 mm | 710 mm, 790 mm, 870 mm, 950 mm, 1030 mm, 1110 mm, 1190 mm, 1270 mm, 1350 mm, 1430 mm, 1510 mm, 1590 mm, 1670 mm, 1750 mm, 1830 mm, 1910 mm, 1990 mm, 1990 mm | |
Scanning range | 0.3 m - 10 m | 0.3 m - 10 m | |
Response time | 9 ms - 15 ms | ≤15 ms | |
Output method | 2 NPN | 2 NPN | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 50.35 mm × 35 mm | 35 mm × 51 mm | |
Safety Certificate | CE, UKCA, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.