group nameLeuze Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelMLC 510 / 520 Series | MLC501T14-750, MLC511R14-750, MLC501T14-900, MLC511R14-900, MLC501T14-1050, MLC511R14-1050, MLC501T14-1200, MLC511R14-1200, MLC501T14-1350, MLC511R14-1350, MLC501T14-1500, MLC511R14-1500, MLC501T14-1650, MLC511R14-1650, MLC501T14-1800, MLC511R14-1800
payment methodT/T
update timeFri, 08 Nov 2024 23:10:29 GMT
Series: MLC 510 / 520 Series
Resolution: 14 mm
Scanning range: 0 - 6 m
Protective field height: 750 - 1800 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 17 - 39 ms
Connection type: M12
security level: PLe4
Min Order1 piece
Brand | Transmitter | Receiver | DADISICK |
|
Models
|
MLC501T14-750 | MLC511R14-750 | QMT76-10-750 2BB |
|
MLC501T14-900 | MLC511R14-900 | QMT90-10-890 2BB | ||
MLC501T14-1050 | MLC511R14-1050 | QMT106-10-1050 2BB | ||
MLC501T14-1200 | MLC511R14-1200 | QMT120-10-1190 2BB | ||
MLC501T14-1350 | MLC511R14-1350 | QMT136-10-1350 2BB | ||
MLC501T14-1500 | MLC511R14-1500 | QMT150-10-1490 2BB | ||
MLC501T14-1650 | MLC511R14-1650 | QMT166-10-1650 2BB | ||
MLC501T14-1800 |
MLC511R14-1800 | QMT180-10-1790 2BB | ||
Beam spacing | 14 mm | 10 mm | ||
Protected altitude | 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 750 mm, 890 mm, 1050 mm, 1190 mm, 1350 mm, 1490 mm, 1650 mm, 1790 mm | ||
Scanning range | 0 - 6 m | 0.3 - 6 m | ||
Response time | 17 - 39 ms | ≤15 ms | ||
Output method | 2 PNP | 2 PNP | ||
Reliability and durability | IP65 | IP65 | ||
Connector | M12 | M16 | ||
Housing cross-section | 29 mm x 35.4 mm | 51 mm x 35 mm | ||
Safety Certificate | KCs, TÜV Süd, c TÜV NRTL US, c UL US, PLe4 | TÜV, UL, CE, RoHS, GB | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.