group nameDatasensing Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelSLIM Series | SL4-34-0150-E, SL4-34-0210-E, SL4-34-0270-E, SL4-34-0300-E, SL4-34-0330-E, SL4-34-0360-E, SL4-34-0390-E, SL4-34-0420-E, SL4-34-0450-E, SL4-34-0480-E, SL4-34-0510-E, SL4-34-0540-E, SL4-34-0570-E, SL4-34-0600-E, SL4-34-0630-E, SL4-34-0660-E, SL4-34-0690-E, SL4-34-0720-E, SL4-34-0750-E, SL4-34-0780-E, SL4-34-0810-E, SL4-34-0840-E, SL4-34-0870-E, SL4-34-0900-E, SL4-34-0930-E, SL4-34-0960-E, SL4-34-0990-E, SL4-34-1020-E, SL4-34-1050-E, SL4-34-1080-E, SL4-34-1110-E, SL4-34-1140-E, SL4-34-1170-E, SL4-34-1200-E, SL2-34-0150-E, SL2-34-0210-E, SL2-34-0270-E, SL2-34-0300-E, SL2-34-0330-E, SL2-34-0360-E, SL2-34-0390-E, SL2-34-0420-E, SL2-34-0450-E, SL2-34-0480-E, SL2-34-0510-E, SL2-34-0540-E, SL2-34-0570-E, SL2-34-0600-E, SL2-34-0630-E, SL2-34-0660-E, SL2-34-0690-E, SL2-34-0720-E, SL2-34-0750-E, SL2-34-0780-E, SL2-34-0810-E, SL2-34-0840-E, SL2-34-0870-E, SL2-34-0900-E, SL2-34-0930-E, SL2-34-0960-E, SL2-34-0990-E, SL2-34-1020-E, SL2-34-1050-E, SL2-34-1080-E, SL2-34-1110-E, SL2-34-1140-E, SL2-34-1170-E, SL2-34-1200-E
payment methodT/T
update timeFri, 01 Nov 2024 15:27:59 GMT
Series: SLIM Series
Resolution: 34mm
Scanning range: 0.2-6m
Protective field height: 150-1200mm
2 Safety outputs (OSSD): 2 PNP
Response time: 7-15ms
Connection type: M12
Security level: UL, CE, TÜV, Type 4
Min Order1 piece
Brand | From network | DADISICK |
|
Models | SL4-34-0150-E | QCE04-40-120 2BB | |
SL4-34-0210-E | QCE06-40-200 2BB | ||
SL4-34-0270-E | QCE08-40-280 2BB | ||
SL4-34-0300-E | QCE08-40-280 2BB | ||
SL4-34-0330-E | QCE10-40-360 2BB | ||
SL4-34-0360-E | QCE10-40-360 2BB | ||
SL4-34-0390-E | QCE10-40-360 2BB | ||
SL4-34-0420-E | QCE12-40-440 2BB | ||
SL4-34-0450-E | QCE12-40-440 2BB | ||
SL4-34-0480-E | QCE14-40-520 2BB | ||
SL4-34-0510-E | QCE14-40-520 2BB | ||
SL4-34-0540-E | QCE14-40-520 2BB | ||
SL4-34-0570-E | QCE16-40-600 2BB | ||
SL4-34-0600-E | QCE16-40-600 2BB | ||
SL4-34-0630-E | QCE16-40-600 2BB | ||
SL4-34-0660-E | QCE18-40-680 2BB | ||
SL4-34-0690-E | QCE18-40-680 2BB | ||
SL4-34-0720-E | QCE20-40-760 2BB | ||
SL4-34-0750-E | QCE20-40-760 2BB | ||
SL4-34-0780-E | QCE20-40-760 2BB | ||
SL4-34-0810-E | QCE22-40-840 2BB | ||
SL4-34-0840-E | QCE22-40-840 2BB | ||
SL4-34-0870-E | QCE22-40-840 2BB | ||
SL4-34-0900-E | QCE24-40-920 2BB | ||
SL4-34-0930-E | QCE24-40-920 2BB | ||
SL4-34-0960-E | QCE26-40-1000 2BB | ||
SL4-34-0990-E | QCE26-40-1000 2BB | ||
SL4-34-1020-E | QCE26-40-1000 2BB | ||
SL4-34-1050-E | QCE28-40-1080 2BB | ||
SL4-34-1080-E | QCE28-40-1080 2BB | ||
SL4-34-1110-E | QCE28-40-1080 2BB | ||
SL4-34-1140-E | QCE30-40-1160 2BB | ||
SL4-34-1170-E | QCE30-40-1160 2BB | ||
SL4-34-1200-E | QCE32-40-1240 2BB | ||
SL2-34-0150-E | QCE04-40-120 2BB | ||
SL2-34-0210-E | QCE06-40-200 2BB | ||
SL2-34-0270-E | QCE08-40-280 2BB | ||
SL2-34-0300-E | QCE08-40-280 2BB | ||
SL2-34-0330-E | QCE10-40-360 2BB | ||
SL2-34-0360-E | QCE10-40-360 2BB | ||
SL2-34-0390-E | QCE10-40-360 2BB | ||
SL2-34-0420-E | QCE12-40-440 2BB | ||
SL2-34-0450-E | QCE12-40-440 2BB | ||
SL2-34-0480-E | QCE14-40-520 2BB | ||
SL2-34-0510-E | QCE14-40-520 2BB | ||
SL2-34-0540-E | QCE14-40-520 2BB | ||
SL2-34-0570-E | QCE16-40-600 2BB | ||
SL2-34-0600-E | QCE16-40-600 2BB | ||
SL2-34-0630-E | QCE16-40-600 2BB | ||
SL2-34-0660-E | QCE18-40-680 2BB | ||
SL2-34-0690-E | QCE18-40-680 2BB | ||
SL2-34-0720-E | QCE20-40-760 2BB | ||
SL2-34-0750-E | QCE20-40-760 2BB | ||
SL2-34-0780-E | QCE20-40-760 2BB | ||
SL2-34-0810-E | QCE22-40-840 2BB | ||
SL2-34-0840-E | QCE22-40-840 2BB | ||
SL2-34-0870-E | QCE22-40-840 2BB | ||
SL2-34-0900-E | QCE24-40-920 2BB | ||
SL2-34-0930-E | QCE24-40-920 2BB | ||
SL2-34-0960-E | QCE26-40-1000 2BB | ||
SL2-34-0990-E | QCE26-40-1000 2BB | ||
SL2-34-1020-E | QCE26-40-1000 2BB | ||
SL2-34-1050-E | QCE28-40-1080 2BB | ||
SL2-34-1080-E | QCE28-40-1080 2BB | ||
SL2-34-1110-E | QCE28-40-1080 2BB | ||
SL2-34-1140-E | QCE30-40-1160 2BB | ||
SL2-34-1170-E | QCE30-40-1160 2BB | ||
SL2-34-1200-E | QCE32-40-1240 2BB | ||
Beam spacing | 34mm | 40mm | |
Protected altitude | 150mm, 210mm, 270mm, 300mm, 330mm, 360mm, 390mm, 420mm, 450mm, 480mm, 510mm, 540mm, 570mm, 600mm, 630mm, 660mm, 690mm, 720mm, 750mm, 780mm, 810mm, 840mm, 870mm, 900mm, 930mm, 960mm, 990mm, 1020mm, 1050mm, 1080mm, 1110mm, 1140mm, 1170mm, 1200mm | 120mm, 200mm, 280mm, 360mm, 440mm, 520mm, 600mm, 680mm, 760mm, 840mm, 920mm, 1000mm, 1080mm, 1160mm, 1240mm | |
Scanning range | 0.2-6m | 0.3-6m | |
Response time | 7-15ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 32.6 x 15.4mm | 30 x 30mm | |
Safety Certificate | UL, CE, TÜV, Type 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.