group nameRockford Systems Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelProtector Series | SLLP14-770, SLLR14-770, SLLE14-770, SLLP14-840, SLLR14-840, SLLE14-840, SLLP14-910, SLLR14-910, SLLE14-910, SLLP14-980, SLLR14-980, SLLE14-980, SLLP14-1050, SLLR14-1050, SLLE14-1050, SLLP14-1120, SLLR14-1120, SLLE14-1120, SLLP14-1190, SLLR14-1190, SLLE14-1190, SLLP14-1260, SLLR14-1260, SLLE14-1260, SLLP14-1330, SLLR14-1330, SLLE14-1330, SLLP14-1400, SLLR14-1400, SLLE14-1400, SLLP14-1470, SLLR14-1470, SLLE14-1470, SLLP14-1540, SLLR14-1540, SLLE14-1540, SLLP14-1610, SLLR14-1610, SLLE14-1610, SLLP14-1680, SLLR14-1680, SLLE14-1680, SLLP14-1750, SLLR14-1750, SLLE14-1750, SLLP14-1820, SLLR14-1820, SLLE14-1820
payment methodT/T
update timeWed, 13 Nov 2024 03:51:18 GMT
Series: Protector Series
Resolution: 14 mm
Scanning range: 0.1 - 12 m
Protective field height: 770 mm - 1820 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 23.5 - 48.9 ms
Connection type: M12
security level: PLe4
Min Order1 piece
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLP14-770 | SLLR14-770 | SLLE14-770 | QMT78-10-770 2BD |
|
SLLP14-840 | SLLR14-840 | SLLE14-840 | QMT84-10-830 2BD | ||
SLLP14-910 | SLLR14-910 | SLLE14-910 | QMT92-10-910 2BD | ||
SLLP14-980 | SLLR14-980 | SLLE14-980 | QMT98-10-970 2BD | ||
SLLP14-1050 | SLLR14-1050 | SLLE14-1050 | QMT106-10-1050 2BD | ||
SLLP14-1120 | SLLR14-1120 | SLLE14-1120 | QMT112-10-1110 2BD | ||
SLLP14-1190 | SLLR14-1190 | SLLE14-1190 | QMT120-10-1190 2BD | ||
SLLP14-1260 | SLLR14-1260 | SLLE14-1260 | QMT126-10-1250 2BD | ||
SLLP14-1330 | SLLR14-1330 | SLLE14-1330 | QMT134-10-1330 2BD | ||
SLLP14-1400 | SLLR14-1400 | SLLE14-1400 | QMT140-10-1390 2BD | ||
SLLP14-1470 | SLLR14-1470 | SLLE14-1470 | QMT148-10-1470 2BD | ||
SLLP14-1540 | SLLR14-1540 | SLLE14-1540 | QMT154-10-1530 2BD | ||
SLLP14-1610 | SLLR14-1610 | SLLE14-1610 | QMT162-10-1610 2BD | ||
SLLP14-1680 | SLLR14-1680 | SLLE14-1680 | QMT168-10-1670 2BD | ||
SLLP14-1750 | SLLR14-1750 | SLLE14-1750 | QMT176-10-1750 2BD | ||
SLLP14-1820 | SLLR14-1820 | SLLE14-1820 | QMT182-10-1810 2BD | ||
Beam spacing | 14 mm | 10 mm | |||
Protected altitude | 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm, 1470 mm, 1540 mm, 1610 mm, 1680 mm, 1750 mm, 1820 mm | 770 mm, 830 mm, 910 mm, 970 mm, 1050 mm, 1110 mm, 1190 mm, 1250 mm, 1330 mm, 1390 mm, 1470 mm, 1530 mm, 1610 mm, 1670 mm, 1750 mm, 1810 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 23.5 - 48.9 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.