group nameRockford Systems Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelProtector Series | SLLP23-1470, SLLR23-1470, SLLE23-1470, SLLP23-1540, SLLR23-1540, SLLE23-1540, SLLP23-1610, SLLR23-1610, SLLE23-1610, SLLP23-1680, SLLR23-1680, SLLE23-1680, SLLP23-1750, SLLR23-1750, SLLE23-1750, SLLP23-1820, SLLR23-1820, SLLE23-1820
payment methodT/T
update timeWed, 13 Nov 2024 03:54:09 GMT
Series: Protector Series
Resolution: 23 mm
Scanning range: 0.1 - 12 m
Protective field height: 1470 mm - 1820 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 22.6 - 26.9 ms
Connection type: M12
security level: PLe4
Min Order1 piece
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLP23-1470 | SLLR23-1470 | SLLE23-1470 | QMT74-20-1460 2BD |
|
SLLP23-1540 | SLLR23-1540 | SLLE23-1540 | QMT78-20-1540 2BD | ||
SLLP23-1610 | SLLR23-1610 | SLLE23-1610 | QMT82-20-1620 2BD | ||
SLLP23-1680 | SLLR23-1680 | SLLE23-1680 | QMT84-20-1660 2BD | ||
SLLP23-1750 | SLLR23-1750 | SLLE23-1750 | QMT88-20-1740 2BD | ||
SLLP23-1820 | SLLR23-1820 | SLLE23-1820 | QMT92-20-1820 2BD | ||
Beam spacing | 23 mm | 20 mm | |||
Protected altitude | 1470 mm, 1540 mm, 1610 mm, 1680 mm, 1750 mm, 1820 mm | 1460 mm, 1540 mm, 1620 mm, 1660 mm, 1740 mm, 1820 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 22.6 - 26.9 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.