group nameRockford Systems Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelProtector Series | SLLP40-280, SLLR40-280, SLLE40-280, SLLP40-350, SLLR40-350, SLLE40-350, SLLP40-420, SLLR40-420, SLLE40-420, SLLP40-490, SLLR40-490, SLLE40-490, SLLP40-560, SLLR40-560, SLLE40-560, SLLP40-630, SLLR40-630, SLLE40-630, SLLP40-700, SLLR40-700, SLLE40-700, SLLP40-770, SLLR40-770, SLLE40-770, SLLP40-840, SLLR40-840, SLLE40-840, SLLP40-910, SLLR40-910, SLLE40-910, SLLP40-980, SLLR40-980, SLLE40-980, SLLP40-1050, SLLR40-1050, SLLE40-1050, SLLP40-1120, SLLR40-1120, SLLE40-1120, SLLP40-1190, SLLR40-1190, SLLE40-1190, SLLP40-1260, SLLR40-1260, SLLE40-1260, SLLP40-1330, SLLR40-1330, SLLE40-1330, SLLP40-1400, SLLR40-1400, SLLE40-1400, SLLP40-1470, SLLR40-1470, SLLE40-1470, SLLP40-1540, SLLR40-1540, SLLE40-1540, SLLP40-1610, SLLR40-1610, SLLE40-1610, SLLP40-1680, SLLR40-1680, SLLE40-1680, SLLP40-1750, SLLR40-1750, SLLE40-1750, SLLP40-1820, SLLR40-1820, SLLE40-1820
payment methodT/T
update timeThu, 14 Nov 2024 10:56:02 GMT
Series: Protector Series
Resolution: 40 mm
Scanning range: 0.1 - 12 m
Protective field height: 280 mm - 1820 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 8.2 - 15.9 ms
Connection type: M12
security level: PLe4
Min Order1 piece
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLP40-280 | SLLR40-280 | SLLE40-280 | QT08-40-280 2BD |
|
SLLP40-350 | SLLR40-350 |
SLLE40-350 | QT10-40-360 2BD | ||
SLLP40-420 | SLLR40-420 | SLLE40-420 | QT12-40-440 2BD |
||
SLLP40-490 | SLLR40-490 | SLLE40-490 | QT14-40-520 2BD | ||
SLLP40-560 | SLLR40-560 | SLLE40-560 | QT14-40-520 2BD | ||
SLLP40-630 | SLLR40-630 | SLLE40-630 | QT16-40-600 2BD | ||
SLLP40-700 | SLLR40-700 | SLLE40-700 | QT18-40-680 2BD | ||
SLLP40-770 | SLLR40-770 | SLLE40-770 | QT20-40-760 2BD | ||
SLLP40-840 | SLLR40-840 | SLLE40-840 | QT22-40-840 2BD | ||
SLLP40-910 | SLLR40-910 | SLLE40-910 | QT24-40-920 2BD | ||
SLLP40-980 | SLLR40-980 | SLLE40-980 | QT26-40-1000 2BD | ||
SLLP40-1050 | SLLR40-1050 | SLLE40-1050 | QT28-40-1080 2BD | ||
SLLP40-1120 | SLLR40-1120 | SLLE40-1120 | QT28-40-1080 2BD | ||
SLLP40-1190 | SLLR40-1190 | SLLE40-1190 | QT30-40-1160 2BD | ||
SLLP40-1260 | SLLR40-1260 | SLLE40-1260 | QT32-40-1240 2BD | ||
SLLP40-1330 | SLLR40-1330 | SLLE40-1330 | QT34-40-1320 2BD | ||
SLLP40-1400 | SLLR40-1400 | SLLE40-1400 | QT36-40-1400 2BD | ||
SLLP40-1470 | SLLR40-1470 | SLLE40-1470 | QT38-40-1480 2BD | ||
SLLP40-1540 | SLLR40-1540 | SLLE40-1540 | QT40-40-1560 2BD | ||
SLLP40-1610 | SLLR40-1610 | SLLE40-1610 | QT42-40-1640 2BD | ||
SLLP40-1680 | SLLR40-1680 | SLLE40-1680 | QT42-40-1640 2BD | ||
SLLP40-1750 | SLLR40-1750 | SLLE40-1750 | QT44-40-1720 2BD | ||
SLLP40-1820 | SLLR40-1820 | SLLE40-1820 | QT46-40-1800 2BD | ||
Beam spacing | 40 mm | 40 mm | |||
Protected altitude | 280 mm, 350 mm, 420 mm, 490 mm, 560 mm, 630 mm, 700 mm, 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm, 1470 mm, 1540 mm, 1610 mm, 1680 mm, 1750 mm, 1820 mm | 280 mm, 360 mm, 440 mm, 520 mm, 520 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1080 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1480 mm, 1560 mm, 1640 mm, 1640 mm, 1720 mm, 1800 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 8.2 - 15.9 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.