group nameLeuze Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelMLC 510 / 520 Series | MLC500T30-150G, MLC520R30-150G, MLC500T30-225G, MLC520R30-225G, MLC500T30-300G, MLC520R30-300G, MLC500T30-450G, MLC520R30-450G, MLC500T30-600G, MLC520R30-600G, MLC500T30-750G, MLC520R30-750G, MLC500T30-900G, MLC520R30-900G, MLC500T30-1050G, MLC520R30-1050G, MLC500T30-1200G, MLC520R30-1200G, MLC500T30-1350G, MLC520R30-1350G, MLC500T30-1500G, MLC520R30-1500G, MLC500T30-1650G, MLC520R30-1650G, MLC500T30-1800G, MLC520R30-1800G
payment methodT/T
update timeTue, 05 Nov 2024 02:26:27 GMT
Series: MLC 510 / 520 Series
Resolution: 30 mm
Scanning range: 0 - 10 m
Protective field height: 150 - 1800 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 3 - 17 ms
Connection type: M12
Security level: PLe4
Min Order1 piece
Brand | Transmitter | Receiver | DADISICK |
|
Models | MLC500T30-150G | MLC520R30-150G | QT04/40-120 2BC | |
MLC500T30-225G | MLC520R30-225G | QT06/40-200 2BC | ||
MLC500T30-300G | MLC520R30-300G | QT08/40-280 2BC | ||
MLC500T30-450G | MLC520R30-450G | QT12/40-440 2BC | ||
MLC500T30-600G | MLC520R30-600G | QT16/40-600 2BC | ||
MLC500T30-750G | MLC520R30-750G | QT20/40-760 2BC | ||
MLC500T30-900G | MLC520R30-900G | QT24/40-920 2BC | ||
MLC500T30-1050G | MLC520R30-1050G | QT28/40-1080 2BC | ||
MLC500T30-1200G | MLC520R30-1200G | QT30/40-1160 2BC | ||
MLC500T30-1350G | MLC520R30-1350G | QT34/40-1320 2BC | ||
MLC500T30-1500G | MLC520R30-1500G | QT38/40-1480 2BC | ||
MLC500T30-1650G | MLC520R30-1650G | QT42/40-1640 2BC | ||
MLC500T30-1800G | MLC520R30-1800G | QT46/40-1800 2BC | ||
Beam spacing | 30 mm | 40 mm | ||
Protected altitude | 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | ||
Scanning range | 0 - 10 m | 0.3 - 10 m | ||
Response time | 4 - 15 ms | ≤15 ms | ||
Output method | 2 PNP | 2 PNP | ||
Reliability and durability | IP65 | IP65 | ||
Connector | M12 | M16 | ||
Housing cross-section | 53 mm x 29 mm | 51 mm x 35 mm | ||
Safety Certificate | KCs, TÜV Süd, c TÜV NRTL US, c UL US, PLe4 | TUV, UL, CE, RoSH, GB | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.