group nameRIKEN OPTECH Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelRPX414 Series | RPX414-225X4FL1, RPX414-297X4FL1, RPX414-360X4FL1, RPX414-423X4FL1, RPX414-486X4FL1, RPX414-549X4FL1, RPX414-612X4FL1, RPX414-675X4FL1, RPX414-738X4FL1, RPX414-801X4FL1, RPX414-864X4FL1, RPX414-927X4FL1, RPX414-990X4FL1
payment methodT/T
update timeFri, 08 Nov 2024 16:59:26 GMT
Series RPX414 Series
Resolution: 9 mm
Scanning range: 0.2 - 9 m
Protective field height: 207 - 972 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 10 - 27.5 ms
Connection type: M12
Security level: PLe4
Min Order1 piece
Brand | From network | DADISICK |
|
Models
|
RPX414-225X4FL1 | QM22-10-210 2BC |
|
RPX414-297X4FL1 |
QM28-10-270 2BC | ||
RPX414-360X4FL1 | QM36-10-350 2BC |
||
RPX414-423X4FL1 | QM42-10-405 2BC | ||
RPX414-486X4FL1 | QM48-10-468 2BC | ||
RPX414-549X4FL1 | QM54-10-530 2BC | ||
RPX414-612X4FL1 | QM60-10-590 2BC | ||
RPX414-675X4FL1 | QM66-10-650 2BC | ||
RPX414-738X4FL1 | QM72-10-710 2BC | ||
RPX414-801X4FL1 | QM80-10-790 2BC | ||
RPX414-864X4FL1 | QM86-10-850 2BC | ||
RPX414-927X4FL1 | QM92-10-910 2BC | ||
RPX414-990X4FL1 | QM98-10-970 2BC | ||
Beam spacing | 9 mm | 10 mm | |
Protected altitude | 207 mm, 279 mm, 342 mm, 405 mm, 468 mm, 531 mm, 594 mm, 657 mm, 720 mm, 783 mm, 846 mm, 909 mm, 972 mm | 210 mm, 270 mm, 350 mm, 405 mm, 468 mm, 530 mm, 590 mm, 650 mm, 710 mm, 790 mm, 850 mm, 910 mm, 970 mm | |
Scanning range | 0.2 - 9 m | 0.3 - 10 m | |
Response time | 10 ms - 27.5 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 24 mm x 29 mm | 36 mm x 36 mm | |
Safety Certificate | CE,UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.