group namePilz Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelPSENopt Series | PSEN op4H-A-30-030/1, PSEN op4H-A-30-045/1, PSEN op4H-A-30-060/1, PSEN op4H-A-30-075/1, PSEN op4H-A-30-090/1, PSEN op4H-A-30-105/1, PSEN op4H-A-30-120/1, PSEN op4H-A-30-135/1, PSEN op4H-A-30-150/1, PSEN op4H-A-30-165/1, PSEN op4H-A-30-180/1
payment methodT/T
update timeFri, 08 Nov 2024 20:02:41 GMT
Series PSENopt Series
Resolution: 30 mm
Scanning range: 0.2 - 20 m
Protective field height: 300 - 1800 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 15 - 22 ms
Connection type: M12
Security level: PLe4
Min Order1 piece
Brand | From network | DADISICK |
|
Models
|
PSEN op4H-A-30-030/1 | QT08-40-280 2BE |
|
PSEN op4H-A-30-045/1 |
QT12-40-440 2BE | ||
PSEN op4H-A-30-060/1 | QT16-40-600 2BE |
||
PSEN op4H-A-30-075/1 | QT20-40-760 2BE | ||
PSEN op4H-A-30-090/1 | QT24-40-920 2BE | ||
PSEN op4H-A-30-105/1 | QT28-40-1080 2BE | ||
PSEN op4H-A-30-120/1 | QT30-40-1160 2BE | ||
PSEN op4H-A-30-135/1 | QT34-40-1320 2BE | ||
PSEN op4H-A-30-150/1 | QT38-40-1480 2BE | ||
PSEN op4H-A-30-165/1 | QT42-40-1640 2BE | ||
PSEN op4H-A-30-180/1 | QT46-40-1800 2BE | ||
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 300 mm, 450 mm, 600 mm, 750 mm, 900 mmm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | |
Scanning range | 0.2 - 20 m | 0.3 - 20 m | |
Response time | 15 ms - 22 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 40.8 mm x 35 mm | 51 mm x 35 mm | |
Safety Certificate | CE, cULus, TÜV, EAC | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.