group nameRockwell Automation Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
model445L Series | 445L-P4C0750FP, 445L-R4C0750FP, 445L-T4C0750FP, 445L-P4C0800FP, 445L-R4C0800FP, 445L-T4C0800FP, 445L-P4C0850FP, 445L-R4C0850FP, 445L-T4C0850FP, 445L-P4C0900FP, 445L-R4C0900FP, 445L-T4C0900FP, 445L-P4C0950FP, 445L-R4C0950FP, 445L-T4C0950FP, 445L-P4C1000FP, 445L-R4C1000FP, 445L-T4C1000FP, 445L-P4C1050FP, 445L-R4C1050FP, 445L-T4C1050FP, 445L-P4C1100FP, 445L-R4C1100FP, 445L-T4C1100FP, 445L-P4C1200FP, 445L-R4C1200FP, 445L-T4C1200FP, 445L-C4C0800FP, 445L-F4C0800FP, 445L-G4C0800FP, 445L-C4C0850FP, 445L-F4C0850FP, 445L-G4C0850FP, 445L-C4C0900FP, 445L-F4C0900FP, 445L-G4C0900FP, 445L-C4C0950FP, 445L-F4C0950FP, 445L-G4C0950FP, 445L-C4C1000FP, 445L-F4C1000FP, 445L-G4C1000FP, 445L-C4C1100FP, 445L-F4C1100FP, 445L-G4C1100FP, 445L-C4C1200FP, 445L-F4C1200FP, 445L-G4C1200FP, 445L-110490-0014, 445L-110144, 445L-110145, 445L-110490-0015, 445L-110146, 445L-110147, 445L-110490-0017, 445L-110150, 445L-110151, 445L-110490-0030, 445L-112865, 445L-112866, 445L-110490-0018, 445L-110152, 445L-110153, 445L-110490-0019, 445L-110154, 445L-110155, 445L-110490-0027, 445L-111377, 445L-111378, 445L-110490-0020, 445L-110156, 445L-110157, 445L-110490-0016, 445L-110148, 445L-110149, 445L-110491-0008, 445L-110184, 445L-110185, 445L-110491-0009, 445L-110186, 445L-110187, 445L-110491-0010, 445L-110188, , 445L-110189, 445L-103663-0007, 445L-103663-0020
payment methodT/T
update timeSat, 09 Nov 2024 01:42:16 GMT
Series: 445L Series
Resolution: 14mm, 30mm
Scanning range: 0-5m
Protective field height: 750-2200mm
2 Safety outputs (OSSD): 2 PNP
Response time: 27-67.9ms
Connection type: M12
Security level: CE, Type4
Min Order1 piece
Brand | From network | DADISICK |
|||
Models | Pair | Receiver | Emitter | ||
445L-P4C0750FP | 445L-R4C0750FP | 445L-T4C0750FP | QM76-10-750 2BB | ||
445L-P4C0800FP | 445L-R4C0800FP | 445L-T4C0800FP | QM80-10-790 2BB | ||
445L-P4C0850FP | 445L-R4C0850FP | 445L-T4C0850FP | QM86-10-850 2BB | ||
445L-P4C0900FP | 445L-R4C0900FP | 445L-T4C0900FP | QM90-10-890 2BB | ||
445L-P4C0950FP | 445L-R4C0950FP | 445L-T4C0950FP | QM96-10-950 2BB | ||
445L-P4C1000FP | 445L-R4C1000FP | 445L-T4C1000FP | QM100-10-990 2BB | ||
445L-P4C1050FP | 445L-R4C1050FP | 445L-T4C1050FP | QM106-10-1050 2BB | ||
445L-P4C1100FP | 445L-R4C1100FP | 445L-T4C1100FP | QM110-10-1090 2BB | ||
445L-P4C1200FP | 445L-R4C1200FP | 445L-T4C1200FP | QM120-10-1190 2BB | ||
445L-C4C0800FP | 445L-F4C0800FP | 445L-G4C0800FP | QM80-10-790 2BB | ||
445L-C4C0850FP | 445L-F4C0850FP | 445L-G4C0850FP | QM85-10-790 2BB | ||
445L-C4C0900FP | 445L-F4C0900FP | 445L-G4C0900FP | QM90-10-890 2BB | ||
445L-C4C0950FP | 445L-F4C0950FP | 445L-G4C0950FP | QM96-10-950 2BB | ||
445L-C4C1000FP | 445L-F4C1000FP | 445L-G4C1000FP | QM100-10-990 2BB | ||
445L-C4C1100FP | 445L-F4C1100FP | 445L-G4C1100FP | QM110-10-1090 2BB | ||
445L-C4C1200FP | 445L-F4C1200FP | 445L-G4C1200FP | QM120-10-1190 2BB | ||
445L-110490-0014 | 445L-110144 | 445L-110145 | QM76-20-1500 2BB | ||
445L-110490-0015 | 445L-110146 | 445L-110147 | QM80-20-1580 2BB | ||
445L-110490-0017 | 445L-110150 | 445L-110151 | QM84-20-1660 2BB | ||
445L-110490-0030 | 445L-112865 | 445L-112866 | QM86-20-1700 2BB | ||
445L-110490-0018 | 445L-110152 | 445L-110153 | QM90-20-1780 2BB | ||
445L-110490-0019 | 445L-110154 | 445L-110155 | QM100-20-1980 2BB | ||
445L-110490-0027 | 445L-111377 | 445L-111378 | QM106-20-2100 2BB | ||
445L-110490-0020 | 445L-110156 | 445L-110157 | QM110-20-2180 2BB | ||
445L-110490-0016 | 445L-110148 | 445L-110149 | QM80-20-1580 2BB | ||
445L-110491-0008 | 445L-110184 | 445L-110185 | QM76-20-1500 2BB | ||
445L-110491-0009 | 445L-110186 | 445L-110187 | QM84-20-1660 2BB | ||
445L-110491-0010 | 445L-110188 | 445L-110189 | QM90-20-1780 2BB | ||
445L-103663-0007 | / | / | QM78-20-1540 2BB | ||
445L-103663-0020 | / | / | QM90-20-1780 2BB | ||
Beam spacing | 14mm, 30mm | 10mm, 20mm | |||
Protected altitude | 750mm, 800mm, 850mm, 900mm, 950mm, 1000mm, 1050mm, 1100mm, 1200mm, 1500mm, 1600mm, 1650mm, 1700mm, 1800mm, 2000mm, 2100mm, 2200mm, 1550mm | 750mm, 790mm, 850mm, 890mm, 950mm, 990mm, 1050mm, 1090mm, 1190mm, 790mm, 1500mm, 1580mm, 1660mm, 1700mm, 1780mm, 1980mm, 2100mm, 2180mm, 1540mm | |||
Scanning range | 0-5m | 0.3-6m | |||
Response time | 27-67.9ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP54 | IP65 | |||
Connector | M12 | M12 | |||
Housing cross-section | 15 x 20mm, 30 x 40mm | 36 x 36mm | |||
Safety Certificate | CE, Type4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.