group nameLeuze Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelMLC 510 / 520 Series | MLC502T90-450, MLC500T90-450, MLC510R90-450, MLC502T90-600, MLC500T90-600, MLC510R90-600, MLC502T90-750, MLC500T90-750, MLC510R90-750, MLC502T90-900, MLC500T90-900, MLC510R90-900, MLC502T90-1050, MLC500T90-1050, MLC510R90-1050, MLC502T90-1200, MLC500T90-1200, MLC510R90-1200, MLC502T90-1350, MLC500T90-1350, MLC510R90-1350, MLC502T90-1500, MLC500T90-1500, MLC510R90-1500, MLC502T90-1650, MLC500T90-1650, MLC510R90-1650, MLC502T90-1800, MLC500T90-1800, MLC510R90-1800
payment methodT/T
update timeTue, 05 Nov 2024 11:48:09 GMT
Series: MLC 510 / 520 Series
Resolution: 90 mm
Scanning range: 0 - 20 m
Protective field height: 450 - 1800 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 3 - 7 ms
Connection type: M12
Security level: PLe4
Min Order1 piece
Brand | Transmitter | Receiver | DADISICK |
||
MLC502T90-450 | MLC500T90-450 | MLC510R90-450 | QT06-80-400 2BE | ||
MLC502T90-600 | MLC500T90-600 | MLC510R90-600 | QT08-80-560 2BE | ||
MLC502T90-750 | MLC500T90-750 | MLC510R90-750 | QT10-80-720 2BE | ||
MLC502T90-900 | MLC500T90-900 | MLC510R90-900 | QT12-80-880 2BE | ||
MLC502T90-1050 | MLC500T90-1050 | MLC510R90-1050 | QT14-80-1040 2BE | ||
MLC502T90-1200 | MLC500T90-1200 | MLC510R90-1200 | QT16-80-1200 2BE | ||
MLC502T90-1350 | MLC500T90-1350 | MLC510R90-1350 | QT18-80-1360 2BE | ||
MLC502T90-1500 | MLC500T90-1500 | MLC510R90-1500 | QT20-80-1520 2BE | ||
MLC502T90-1650 | MLC500T90-1650 | MLC510R90-1650 | QT20-80-1520 2BE | ||
MLC502T90-1800 | MLC500T90-1800 | MLC510R90-1800 | QT22-80-1680 2BE | ||
Beam spacing | 90 mm | 80 mm | |||
Protected altitude | 150 mm, 225 mm, 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 400 mm, 560 mm, 720 mm, 880 mm, 1040 mm, 1200 mm, 1360 mm, 1520 mm, 1680 mm | |||
Scanning range | 0 - 20 m | 0.3 - 20 m | |||
Response time | 3 - 7 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 35.4 mm x 29 mm | 51 mm x 35 mm | |||
Safety Certificate | KCs, TÜV Süd, c TÜV NRTL US, c UL US, PLe4 | TUV, UL, CE, RoSH, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.