group nameSCHMERSAL Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelSLC240COM Series | SLC240COM-ER-0330-30, SLC240COM-ER-0410-30, SLC240COM-ER-0490-30, SLC240COM-ER-0570-30, SLC240COM-ER-0650-30, SLC240COM-ER-0730-30, SLC240COM-ER-0810-30, SLC240COM-ER-0890-30, SLC240COM-ER-0970-30, SLC240COM-ER-1050-30, SLC240COM-ER-1130-30, SLC240COM-ER-1210-30, SLC240COM-ER-1290-30, SLC240COM-ER-1370-30, SLC240COM-ER-1450-30, SLC240COM-ER-1530-30, SLC240COM-ER-1610-30, SLC240COM-ER-1690-30, SLC240COM-ER-1770-30, SLC240COM-ER-1850-30, SLC240COM-ER-1930-30
payment methodT/T
update timeFri, 08 Nov 2024 08:40:25 GMT
Series: SLC240COM Series
Resolution: 30 mm
Scanning range: 0.3 - 12 m
Protective field height: 330 - 1930 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 10 - 20 ms
Connection type: M12
security level: PLc2
Min Order1 piece
Brand | From network | DADISICK |
|
Models
|
SLC240COM-ER-0330-30 | QT10-40-360 2BD |
|
SLC240COM-ER-0410-30 |
QT12-40-440 2BD | ||
SLC240COM-ER-0490-30 | QT14-40-520 2BD |
||
SLC240COM-ER-0570-30 | QT16-40-600 2BD | ||
SLC240COM-ER-0650-30 | QT18-40-680 2BD | ||
SLC240COM-ER-0730-30 | QT20-40-760 2BD | ||
SLC240COM-ER-0810-30 | QT22-40-840 2BD | ||
SLC240COM-ER-0890-30 | QT24-40-920 2BD | ||
SLC240COM-ER-0970-30 | QT26-40-1000 2BD | ||
SLC240COM-ER-1050-30 | QT28-40-1080 2BD | ||
SLC240COM-ER-1130-30 | QT30-40-1160 2BD | ||
SLC240COM-ER-1210-30 | QT32-40-1240 2BD | ||
SLC240COM-ER-1290-30 | QT34-40-1320 2BD | ||
SLC240COM-ER-1370-30 | QT36-40-1400 2BD | ||
SLC240COM-ER-1450-30 | QT38-40-1480 2BD | ||
SLC240COM-ER-1530-30 | QT40-40-1560 2BD | ||
SLC240COM-ER-1610-30 | QT42-40-1640 2BD | ||
SLC240COM-ER-1690-30 | QT44-40-1720 2BD | ||
SLC240COM-ER-1770-30 | QT46-40-1800 2BD | ||
SLC240COM-ER-1850-30 | QT48-40-1880 2BD | ||
SLC240COM-ER-1930-30 | QT50-40-1960 2BD | ||
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 330 mm, 410 mm, 490 mm, 570 mm, 650 mm, 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm, 1530 mm, 1610 mm, 1690 mm, 1770 mm, 1850 mnm, 1930 mm | 360 mm, 440 mm, 420 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1480 mm, 1560 mm, 1640 mm, 1720 mm, 1800 mm, 1880 mm, 1960 mm | |
Scanning range | 0.3 - 12 m | 0.3 - 15 m | |
Response time | 10 ms - 20 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 33 mm x 27.5 mm | 51 mm x 35 mm | |
Safety Certificate | TÜV, CE, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.