group nameSCHMERSAL Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelSLC440 Series | SLC440-ER-0170-30-H1, SLC440-ER-0250-30-H1, SLC440-ER-0330-30-H1, SLC440-ER-0410-30-H1, SLC440-ER-0490-30-H1, SLC440-ER-0570-30-H1, SLC440-ER-0650-30-H1, SLC440-ER-0730-30-H1, SLC440-ER-0810-30-H1, SLC440-ER-0890-30-H1, SLC440-ER-0970-30-H1, SLC440-ER-1050-30-H1, SLC440-ER-1130-30-H1, SLC440-ER-1210-30-H1, SLC440-ER-1290-30-H1, SLC440-ER-1370-30-H1, SLC440-ER-1450-30-H1, SLC440-ER-1530-30-H1, SLC440-ER-1610-30-H1, SLC440-ER-1690-30-H1, SLC440-ER-1770-30-H1, SLC440-ER-1850-30-H1, SLC440-ER-1930-30-H1
payment methodT/T
update timeFri, 08 Nov 2024 06:33:28 GMT
Series: SLC440 Series
Resolution: 30 mm
Scanning range: 4 - 20 m
Protective field height: 170 - 1930 mm
2 Safety outputs (OSSD): 2 PNP
Response time: 10 - 20 ms
Connection type: M12
security level: PLe4
Min Order1 piece
Brand | From network | DADISICK |
|
Models
|
SLC440-ER-0170-30-H1 | QT06-40-200 2BE |
|
SLC440-ER-0250-30-H1 |
QT08-40-280 2BE | ||
SLC440-ER-0330-30-H1 | QT10-40-360 2BE |
||
SLC440-ER-0410-30-H1 | QT12-40-440 2BE | ||
SLC440-ER-0490-30-H1 | QT14-40-520 2BE | ||
SLC440-ER-0570-30-H1 | QT16-40-600 2BE | ||
SLC440-ER-0650-30-H1 | QT18-40-680 2BE | ||
SLC440-ER-0730-30-H1 | QT20-40-760 2BE | ||
SLC440-ER-0810-30-H1 | QT22-40-840 2BE | ||
SLC440-ER-0890-30-H1 | QT24-40-920 2BE | ||
SLC440-ER-0970-30-H1 | QT26-40-1000 2BE | ||
SLC440-ER-1050-30-H1 | QT28-40-1080 2BE | ||
SLC440-ER-1130-30-H1 | QT30-40-1160 2BE | ||
SLC440-ER-1210-30-H1 | QT32-40-1240 2BE | ||
SLC440-ER-1290-30-H1 | QT34-40-1320 2BE | ||
SLC440-ER-1370-30-H1 | QT36-40-1400 2BE | ||
SLC440-ER-1450-30-H1 | QT38-40-1480 2BE | ||
SLC440-ER-1530-30-H1 | QT40-40-1560 2BE | ||
SLC440-ER-1610-30-H1 | QT42-40-1640 2BE | ||
SLC440-ER-1690-30-H1 | QT44-40-1720 2BE | ||
SLC440-ER-1770-30-H1 | QT46-40-1800 2BE | ||
SLC440-ER-1850-30-H1 | QT48-40-1880 2BE | ||
SLC440-ER-1930-30-H1 | QT50-40-1960 2BE | ||
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 170 mm, 250 mm, 330 mm, 410 mm, 490 mm, 570 mm, 650 mm, 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm, 1530 mm, 1610 mm, 1690 mm, 1770 mm, 1850 mm, 1930 mm | 200 mm, 280 mm, 360 mm, 440 mm, 520 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1480 mm, 1560 mm, 1640 mm, 1720 mm, 1800 mm, 1880 mm, 1960 mm | |
Scanning range | 4 - 20 m | 0.3 - 20 m | |
Response time | 10 ms - 20 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 33 mm x 27.5 mm | 51 mm x 35 mm | |
Safety Certificate | TÜV, CE, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.