group nameReeR Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelEOS4 Series | EOS4 309 A, EOS4 459 A, EOS4 759 A, EOS4 909 A, EOS4 1059 A, EOS4 1209 A, EOS4 1359 A, EOS4 1509 A, EOS4 1659 A, EOS4 1809 A, EOS4 1959 A, EOS4 2109 A, EOS4 2259 A, EOS4 309 X, EOS4 459 X, EOS4 609 X, EOS4 759 X, EOS4 909 X, EOS4 1059 X, EOS4 1209 X, EOS4 1359 X, EOS4 1509 X, EOS4 1659 X, EOS4 1809 X, EOS4 1959 X, EOS4 2109 X, EOS4 2259 X, EOS4 309 XM, EOS4 459 XM, EOS4 609 XM, EOS4 759 XM, EOS4 909 XM, EOS4 1059 XM, EOS4 1209 XM, EOS4 1359 XM, EOS4 1509 XM, EOS4 1659 XM, EOS4 1809 XM, EOS4 1959 XM, EOS4 2109 XM, EOS4 2259 XM, EOS4 309 XS, EOS4 459 XS, EOS4 609 XS, EOS4 759 XS, EOS4 909 XS, EOS4 1059 XS, EOS4 1209 XS, EOS4 1359 XS, EOS4 1509 XS, EOS4 1659 XS, EOS4 1809 XS, EOS4 1959 XS, EOS4 2109 XS, EOS4 2259 XS, EOS4 459 XS2, EOS4 609 XS2, EOS4 759 XS2, EOS4 909 XS2, EOS4 1059 XS2, EOS4 1209 XS2, EOS4 1359 XS2, EOS4 1509 XS2, EOS4 1659 XS2, EOS4 1809 XS2, EOS4 1959 XS2, EOS4 2109 XS2, EOS4 2259 XS2
payment methodT/T
update timeFri, 08 Nov 2024 09:53:26 GMT
Series: EOS4 Series
Resolution: 90mm
Scanning range: 12m
Protective field height: 310-2260mm
2 Safety outputs (OSSD): 2 PNP
Response time: 2.5-20ms
Connection type: M12
Security level: CE, UL, TÜV, RoHS, Type4
Min Order1 piece
Brand | From network | DADISICK |
|
Models | EOS4 309 A | QT06-80-400 2BD | |
EOS4 459 A | QT08-80-560 2BD | ||
EOS4 759 A | QT12-80-880 2BD | ||
EOS4 909 A | QT14-80-1040 2BD | ||
EOS4 1059 A | QT16-80-1200 2BD | ||
EOS4 1209 A | QT16-80-1200 2BD | ||
EOS4 1359 A | QT18-80-1360 2BD | ||
EOS4 1509 A | QT20-80-1520 2BD | ||
EOS4 1659 A | QT22-80-1680 2BD | ||
EOS4 1809 A | QT24-80-1840 2BD | ||
EOS4 1959 A | QT26-80-2000 2BD | ||
EOS4 2109 A | QT28-80-2160 2BD | ||
EOS4 2259 A | QT30-80-2320 2BD | ||
EOS4 309 X | QT06-80-400 2BD | ||
EOS4 459 X | QT08-80-560 2BD | ||
EOS4 609 X | QT10-80-720 2BD | ||
EOS4 759 X | QT12-80-880 2BD | ||
EOS4 909 X | QT14-80-1040 2BD | ||
EOS4 1059 X | QT16-80-1200 2BD | ||
EOS4 1209 X | QT16-80-1200 2BD | ||
EOS4 1359 X | QT18-80-1360 2BD | ||
EOS4 1509 X | QT20-80-1520 2BD | ||
EOS4 1659 X | QT22-80-1680 2BD | ||
EOS4 1809 X | QT24-80-1840 2BD | ||
EOS4 1959 X | QT26-80-2000 2BD | ||
EOS4 2109 X | QT28-80-2160 2BD | ||
EOS4 2259 X | QT30-80-2320 2BD | ||
EOS4 309 XM | QT06-80-400 2BD | ||
EOS4 459 XM | QT08-80-560 2BD | ||
EOS4 609 XM | QT10-80-720 2BD | ||
EOS4 759 XM | QT12-80-880 2BD | ||
EOS4 909 XM | QT14-80-1040 2BD | ||
EOS4 1059 XM | |||
EOS4 1209 XM | QT16-80-1200 2BD | ||
EOS4 1359 XM | QT18-80-1360 2BD | ||
EOS4 1509 XM | QT20-80-1520 2BD | ||
EOS4 1659 XM | QT22-80-1680 2BD | ||
EOS4 1809 XM | QT24-80-1840 2BD | ||
EOS4 1959 XM | QT26-80-2000 2BD | ||
EOS4 2109 XM | QT28-80-2160 2BD | ||
EOS4 2259 XM | QT30-80-2320 2BD | ||
EOS4 309 XS | QT06-80-400 2BD | ||
EOS4 459 XS | QT08-80-560 2BD | ||
EOS4 609 XS | QT10-80-720 2BD | ||
EOS4 759 XS | QT4-80-880 2BD | ||
EOS4 909 XS | QT6-80-1040 2BD | ||
EOS4 1059 XS | QT8-80-1200 2BD | ||
EOS4 1209 XS | |||
EOS4 1359 XS | QT10-80-1360 2BD | ||
EOS4 1509 XS | QT12-80-1520 2BD | ||
EOS4 1659 XS | QT14-80-1680 2BD | ||
EOS4 1809 XS | QT16-80-1840 2BD | ||
EOS4 1959 XS | QT18-80-2000 2BD | ||
EOS4 2109 XS | QT20-80-2160 2BD | ||
EOS4 2259 XS | QT22-80-2320 2BD | ||
EOS4 459 XS2 | QT08-80-560 2BD | ||
EOS4 609 XS2 | QT10-80-720 2BD | ||
EOS4 759 XS2 | QT4-80-880 2BD | ||
EOS4 909 XS2 | QT6-80-1040 2BD | ||
EOS4 1059 XS2 | QT8-80-1200 2BD | ||
EOS4 1209 XS2 | QT8-80-1200 2BD | ||
EOS4 1359 XS2 | QT10-80-1360 2BD | ||
EOS4 1509 XS2 | QT12-80-1520 2BD | ||
EOS4 1659 XS2 | QT14-80-1680 2BD | ||
EOS4 1809 XS2 | QT16-80-1840 2BD | ||
EOS4 1959 XS2 | QT18-80-2000 2BD | ||
EOS4 2109 XS2 | QT20-80-2160 2BD | ||
EOS4 2259 XS2 | QT22-80-2320 2BD | ||
Beam spacing | 90mm | 80mm | |
Protected altitude | 400mm, 560mm, 720mm, 880mm, 1040mm, 1200mm, 1360mm, 1520mm, 1680mm, 1840mm, 2000mm, 2160mm, 2320mm | 400mm, 560mm, 720mm 880mm, 1040mm, 1200mm, 1360mm, 1520mm, 1680mm, 1840mm, 2000mm, 2160mm, 2320mm | |
Scanning range | 12m | 0.3-15m | |
Response time | 2.5-20ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 28 x 30mm | 51 x 35mm | |
Safety Certificate | CE, UL, TÜV, RoHS, Type4 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.