group nameReeR Safety Light Curtains Replacement
Min Order1 piece
brand nameDADISICK
modelEOS4 Series | EOS4 154 AH, EOS4 304 AH, EOS4 454 AH, EOS4 604 AH, EOS4 754 AH, EOS4 904 AH, EOS4 1054 AH, EOS4 1204 AH, EOS4 1354 AH, EOS4 1504 AH, EOS4 1654 AH, EOS4 1804 AH, EOS4 1954 AH, EOS4 2104 AH, EOS4 2254 AH, EOS4 154 XH, EOS4 304 XH, EOS4 454 XH, EOS4 604 XH, EOS4 754 XH, EOS4 904 XH, EOS4 1054 XH, EOS4 1204 XH, EOS4 1354 XH, EOS4 1504 XH, EOS4 1654 XH, EOS4 1804 XH, EOS4 1954 XH, EOS4 2104 XH, EOS4 2254 XH
payment methodT/T
update timeFri, 08 Nov 2024 08:58:26 GMT
Series: EOS4 Series
Resolution: 40mm
Scanning range: 20m
Protective field height: 160-2260mm
2 Safety outputs (OSSD): 2 PNP
Response time: 2.5-20ms
Connection type: M12
Security level: CE, UL, TÜV, RoHS, Type4
Min Order1 piece
Brand | From network | DADISICK |
|
Models | EOS4 154 AH | QT06-40-200 2BE | |
EOS4 304 AH | QT10-40-360 2BE | ||
EOS4 454 AH | QT12-40-440 2BE | ||
EOS4 604 AH | QT16-40-600 2BE | ||
EOS4 754 AH | QT20-40-760 2BE | ||
EOS4 904 AH | QT24-40-920 2BE | ||
EOS4 1054 AH | QT28-40-1080 2BE | ||
EOS4 1204 AH | QT32-40-1240 2BE | ||
EOS4 1354 AH | QT36-40-1400 2BE | ||
EOS4 1504 AH | QT40-40-1560 2BE | ||
EOS4 1654 AH | QT42-40-1640 2BE | ||
EOS4 1804 AH | QT46-40-1800 2BE | ||
EOS4 1954 AH | QT50-40-1960 2BE | ||
EOS4 2104 AH | QT54-40-2120 2BE | ||
EOS4 2254 AH | QT58-40-2280 2BE | ||
EOS4 154 XH | QT06-40-200 2BE | ||
EOS4 304 XH | QT10-40-360 2BE | ||
EOS4 454 XH | QT14-40-520 2BE | ||
EOS4 604 XH | QT16-40-600 2BE | ||
EOS4 754 XH | QT20-40-760 2BE | ||
EOS4 904 XH | QT24-40-920 2BE | ||
EOS4 1054 XH | QT28-40-1080 2BE | ||
EOS4 1204 XH | QT32-40-1240 2BE | ||
EOS4 1354 XH | QT36-40-1400 2BE | ||
EOS4 1504 XH | QT40-40-1560 2BE | ||
EOS4 1654 XH | QT44-40-1720 2BE | ||
EOS4 1804 XH | QT46-40-1800 2BE | ||
EOS4 1954 XH | QT50-40-1960 2BE | ||
EOS4 2104 XH | QT54-40-2120 2BE | ||
EOS4 2254 XH | QT58-40-2280 2BE | ||
Beam spacing | 40mm | 40mm | |
Protected altitude | 160mm, 310mm, 460mm, 610mm, 760mm, 910mm, 1060mm, 1210mm, 1360mm, 1510mm, 1660mm, 1810mm, 1960mm, 2110mm, 2260mm | 360mm, 440mm, 520mm, 600mm, 760mm, 920mm, 200mm, 1080mm, 1240mm, 1400mm, 1560mm, 1640mm, 1720mm 1800mm, 1960mm, 2120mm, 2280mm | |
Scanning range | 20m | 0.3-20m | |
Response time | 2.5-20ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 28 x 30mm | 51 x 35mm | |
Safety Certificate | CE, UL, TÜV, RoHS, Type4 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.