group nameLeuze Safety Laser Scanners Replacement
Min Order1 piece
brand nameDADISICK
modelRSL410 - 450P Series | RSL440-XL/CU429-5, RSL440-L/CU429-5, RSL440-M/CU429-5, RSL440-S/CU429-5, RSL430-XL/CU429-25, RSL430-L/CU429-25, RSL430-M/CU429-25, RSL430-S/CU429-25, RSL430-XL/CU429-10, RSL430-L/CU429-10, RSL430-M/CU429-10, RSL430-S/CU429-10, RSL430-XL/CU429-5, RSL430-L/CU429-5, RSL430-M/CU429-5, RSL430-S/CU429-5, RSL420-XL/CU416-25, RSL420-L/CU416-25, RSL420-M/CU416-25, RSL420-S/CU416-25, RSL420-XL/CU416-10, RSL420-L/CU416-10, RSL420-M/CU416-10, RSL420-S/CU416-10, RSL420-XL/CU416-5, RSL420-L/CU416-5, RSL420-L/CU416-5, RSL420-S/CU416-5
payment methodT/T
update timeFri, 08 Nov 2024 07:29:54 GMT
Series: RSL410 - 450P Series
Light source: 905 nm (Laser, Infrared)
Aperture angle: 270°
Angular resolution: 0.1°
Scanning frequency: —
Working range: 0 m - 8.25 m
Response time: 80 ms
Laser safety level: Class 1
Min Order1 piece
Brand | From network | DADISICK |
|
Models | RSL440-XL/CU429-5 | LDS2030B5-5S | |
RSL440-L/CU429-5 | |||
RSL440-M/CU429-5 | |||
RSL440-S/CU429-5 | |||
RSL430-XL/CU429-25 | |||
RSL430-L/CU429-25 | |||
RSL430-M/CU429-25 | |||
RSL430-S/CU429-25 | |||
RSL430-XL/CU429-10 | |||
RSL430-L/CU429-10 | |||
RSL430-M/CU429-10 | |||
RSL430-S/CU429-10 | |||
RSL430-XL/CU429-5 | |||
RSL430-L/CU429-5 | |||
RSL430-M/CU429-5 | |||
RSL430-S/CU429-5 | |||
RSL420-XL/CU416-25 | |||
RSL420-L/CU416-25 | |||
RSL420-M/CU416-25 | |||
RSL420-S/CU416-25 | |||
RSL420-XL/CU416-10 | |||
RSL420-L/CU416-10 | |||
RSL420-M/CU416-10 | |||
RSL420-S/CU416-10 | |||
RSL420-XL/CU416-5 | |||
RSL420-L/CU416-5 | |||
RSL420-L/CU416-5 | |||
RSL420-S/CU416-5 | |||
Light source | Laser, Infrared (905 nm) | Infrared laser (905 nm) | |
Aperture angle | 270° | 300° | |
Angular resolution | 0.1° | 0.5° | |
Scanning frequency | — | 25 Hz | |
Working range | 0 m - 8.25 m | 0.1 m - 20 m | |
Response time | 80 ms | 40 ms | |
Supply voltage | 24 V DC, -30~20 % | 10 - 30 V DC | |
Power consumption | 17 W | 5 W | |
Number of field sets | 100 | 16 | |
Dimensions (L x W x H) | 140 mm x 140 mm x 149 mm | 80 mm × 85 mm × 102 mm | |
Enclosure rating | IP65 | IP67 | |
Operating temperature range | 0 ~ 50 ℃ | -25 ℃ ~ 50 ℃ | |
Certification | CE,UKCA,TÜV Süd,cULus | CE | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.