group nameEuchner Safety Switch Replacement
Min Order1 piece
brand nameDADISICK
modelTX Series | TX1B-A024BH10, TX1B-A024M, TX1B-A024MC2129, TX1B-A024N, TX1B-A024RC18, TX1B-A110M, TX1B-A110N, TX1B-A230M, TX3B-A024BH12, TX3B-A024M, TX3B-A024MC1991, TX3B-A024RC18, TX3B-A024RC18C1991, TX1C-A024M, TX1C-A024MC2161, TX1C-A024N, TX1C-A024RC18, TX1C-A110M, TX1C-A230M, TX3C-A024M, TX3C-A024MC1991, TX3C-A024MC2161, TX3C-A024RC18, TX3C-A024SR11, TX1D-A024MC1991, TX1D-A024MC2081
payment methodT/T
update timeThu, 07 Nov 2024 22:35:12 GMT
Series: TP Series
Locking principle: Mechanical Lock Voltage Release
Locking force: 1300N
Number of contacts: 4
Material: Die-cast alloy, cathodically dipped
Connection: M20, Plug connector BH10/RC18/BHA12/SR11
Security level: IP65, IP67
Certification: EAC, UL
Min Order1 piece
Brand | From network | DADISICK |
|
Models | TX1B-A024BH10 | OX-W2 Series | |
TX1B-A024M | |||
TX1B-A024MC2129 | |||
TX1B-A024N | |||
TX1B-A024RC18 | |||
TX1B-A110M | |||
TX1B-A110N | |||
TX1B-A230M | |||
TX3B-A024BH12 | |||
TX3B-A024M | |||
TX3B-A024MC1991 | |||
TX3B-A024RC18 | |||
TX3B-A024RC18C1991 | |||
TX1C-A024M | |||
TX1C-A024MC2161 | |||
TX1C-A024N | |||
TX1C-A024RC18 | |||
TX1C-A110M | |||
TX1C-A230M | |||
TX3C-A024M | |||
TX3C-A024MC1991 | |||
TX3C-A024MC2161 | |||
TX3C-A024RC18 | |||
TX3C-A024SR11 | |||
TX1D-A024MC1991 | |||
TX1D-A024MC2081 | |||
Technical parameters | Sensor principle | Closed-circuit current principle | Electro-mechanical |
Locking principle | Mechanical Lock Voltage Release | Mechanical Lock Solenoid Release | |
Number of contacts | 4 | 5 | |
Locking force | 1300N | 1300N | |
Approach speed | 20m/min | 0.05 - 0.5m/s | |
Actuation frequency | 1200/h | 20/min | |
Material | Die-cast alloy, cathodically dipped | Gold Plated Silver Alloy | |
Connection | M20 Plug connector BH10/RC18/BHA12/SR11 | M20 or 1.5m cable | |
Power consumption | 8W, 11W | 4.8W | |
Switching voltage | 24V DC | 24VDC | |
Rated operating current (voltage) | AC-15 4 A (230 V)
DC-13 4 A (24 V) AC-15 4 A (50 V) | 1mA(DC24V±10%) | |
Rated impulse withstand voltage (Uimp) | 2.5kV, 1.5kV | 2.5kV | |
Security level | IP67, IP65 | IP67 | |
Ambient operating temperature | -20 - +80 °C, -20 - +70 °C | -20°C - 60°C | |
Certification | EAC, UL | TUV, CE | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.