group namePepperl+Fuchs Laser Distance Sensors Replacement
Min Order1 piece
brand nameDADISICK
modelOMT Series | OMT45-R103-2EP-IO, OMT45-R103-2EP-IO-0,3M-V1, OMT45-R103-2EP-IO-0,3M-V1-L, OMT45-R103-2EP-IO-0,3M-V31, OMT45-R103-2EP-IO-0,3M-V31-L, OMT45-R103-2EP-IO-L, OMT45-R103-2EP-IO-V31, OMT45-R103-EP-IO-0,3M-V3, OMT45-R103-EP-IO-0,3M-V3-L, OMT45-R103-EP-IO-V3, OMT45-R103-EP-IO-V3-L
payment methodT/T
update timeFri, 08 Nov 2024 06:37:02 GMT
Series: OMT Series
Detection distance: 15 to 45 mm
Repeatability: 0,1 mm
Sensing beam: Red LED, Red Laser 680nm
Output: IO-Link 2 push-pull, IO-Link 1 push-pull
Material PC (Polycarbonate)
Connector: 2 m fixed cable
Min Order1 piece
Brand | From network | DADISICK |
|
Models | OMT45-R103-2EP-IO | GFL-Z50NM | |
OMT45-R103-2EP-IO-0,3M-V1 | |||
OMT45-R103-2EP-IO-0,3M-V1-L | |||
OMT45-R103-2EP-IO-0,3M-V31 | |||
OMT45-R103-2EP-IO-0,3M-V31-L | |||
OMT45-R103-2EP-IO-L |
|||
OMT45-R103-2EP-IO-V31 | |||
OMT45-R103-EP-IO-0,3M-V3 | |||
OMT45-R103-EP-IO-0,3M-V3-L | |||
OMT45-R103-EP-IO-V3 | |||
OMT45-R103-EP-IO-V3-L | |||
Technical parameters | Detection distance | 15 to 45 mm | 35 to 65 mm |
Repeatability | 0,1 mm | 10μm | |
Sensing beam | Red LED, Red Laser
680nm | Red semiconductor laser Class 2 Wavelength :655nm | |
Output | IO-Link 2 push-pull, IO-Link 1 push-pull | Analog output+NPN | |
Power source | 18 ... 30 V, 10 ... 30 V | 12~24V DC±10% | |
Material | PC
(Polycarbonate) | Body shell: aluminum casting front cover plate: propylene base | |
Connector | 2 m fixed cable | With 0.15mm 5-core composite cable 2m | |
Enclosure rating | IP67 / IP69 / IP69K | IP60 | |
Ambient operating temperature | 10 to 60 °C | -10℃ to +40℃, no frozen | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.