group namePilz Safety Relay Replacement
Min Order1 piece
brand nameDADISICK
modelPNOZsigma Series | PNOZ s2 24VDC 3 n/o 1 n/c, PNOZ s2 C 24VDC 3 n/o 1 n/c, PNOZ s4 24VDC 3 n/o 1 n/c, PNOZ s4 C 24VDC 3 n/o 1 n/c, PNOZ s4 48-240VACDC 3 n/o 1 n/c, PNOZ s4 C 24VDC 3 n/o 1 n/c coated, PNOZ s4 C 48-240VACDC 3 n/o 1 n/c, PNOZ s3 C 24VDC 2 n/o, PNOZ s3 24VDC 2 n/o
payment methodT/T
update timeFri, 08 Nov 2024 15:12:24 GMT
Supply voltage 24V DC, 240 V AC, 48 - 240 V AC/DC
Power consumption DC: 2W, 2.5W; AC: 5 VA
Outputs 3 N/O, 1 N/C, 1 SC; 2 N/O, 1 SC
Rated insulation voltage 250 V
Operating temperature -10 - 55 °C
Housing material PC
Connection terminal Spring-loaded terminals
Min Order1 piece
Brand | From network | DADISICK |
|||
Models | PNOZ s2 24VDC 3 n/o 1 n/c |
LS-A | |||
PNOZ s2 C 24VDC 3 n/o 1 n/c | |||||
PNOZ s4 24VDC 3 n/o 1 n/c | |||||
PNOZ s4 C 24VDC 3 n/o 1 n/c | |||||
PNOZ s4 48-240VACDC 3 n/o 1 n/c | |||||
PNOZ s4 C 24VDC 3 n/o 1 n/c coated | |||||
PNOZ s4 C 48-240VACDC 3 n/o 1 n/c | |||||
PNOZ s3 C 24VDC 2 n/o | |||||
PNOZ s3 24VDC 2 n/o | |||||
Supply voltage | 24V DC, 240 V AC, 48 - 240 V AC/DC | 24V DC | |||
Power consumption | DC: 2W, 2.5W; AC: 5 VA | 2.9W | |||
Relay contact material | AgCuNi + 0.2 µm Au | AgSnO2 + 0.2µmAu | |||
Operating temperature | -10 - 55 °C | -25℃~85℃ | |||
Output | 3 N/O, 1 N/C, 1 SC 2 N/O, 1 SC | 3NO+1NC | |||
Connection terminal | Plug-in screw terminals Plug-in spring-loaded terminals | Screw terminal | |||
Relay contact capacity | PNOZ s4 | AC1: 240 V, 6 A | AC-1 | 6A/250VAC/1500VA | |
DC1: 24 V, 6 A | |||||
AC15: 230 V, 3 A | AC-15 | 4A/240VAC | |||
DC13: 24 V | |||||
PNOZ s2, PNOZ s3, PNOZ s4 | AC1: 240 V, 6 A | DC-1 | 6A/24VDC /150W | ||
DC1: 24 V, 6 A | |||||
AC15: 230 V, 5 A | DC-13 | 4A/24VDC | |||
DC13: 24 V |
6YRS Dongguan Dadi Electronic Technology Co., Ltd
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.