group nameChery
Min Order1 piece
brand nameKeying Automobile Export Service Provider
modelChery QQ Ice Cream 2024 120km Milkshake, Chery QQ ice cream 2024 model 120km cone, Chery QQ Ice Cream 2024 Model 170km Milkshake, Chery QQ Ice Cream 2024 170km Sundae, Chery QQ Ice Cream 2024 facelift 170km sundae, Chery QQ Ice Cream 2024 Youth Edition 120km Milkshake, Chery QQ Ice Cream 2024 Youth Edition 205km Milkshake, Chery QQ Ice Cream 2024 Youth Edition 205km Sundae
update timeFri, 01 Nov 2024 09:20:59 GMT
Dealer price (RMB) None
Manufacturer Chery
Class Minicar
Energy type Pure electric
Time to market 2023.08
Min Order1 piece
Model
|
Chery QQ Ice Cream 2024 120km Milkshake
|
Chery QQ ice cream 2024 model 120km cone
|
Chery QQ Ice Cream 2024 Model 170km Milkshake
| Chery QQ Ice Cream 2024 170km Sundae
| Chery QQ Ice Cream 2024 facelift 170km sundae
| Chery QQ Ice Cream 2024 Youth Edition 120km Milkshake | Chery QQ Ice Cream 2024 Youth Edition 205km Milkshake
| Chery QQ Ice Cream 2024 Youth Edition 205km Sundae
|
Manufacturer
|
Chery
|
Chery
|
Chery | Chery | Chery | Chery | Chery | Chery |
Level
|
Minicar |
Minicar
|
Minicar | Minicar | Minicar | Minicar | Minicar | Minicar |
Energy type
|
Pure electric
|
Pure electric
|
Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.12 | 2024.04 | 2024.04 | 2024.04 |
Pure electric cruising range (km) | 120 | 120 | 170 | 170 | 170 | 120 | 205 | 205 |
Fast charging time (hour) | -
| -
| -
| -
| - | - | - | - |
Slow charging time (hours) | 6.5 | 6.5 | 9 | 9 | 9 | 6.5 | 11 | 11 |
Fast charging percentage | -
| -
| -
| -
| - | - | - | - |
Maximum engine power (kW) | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 |
Maximum engine torque (Nm) | 85 | 85 | 85 | 85 | 85 | 85 | 90 | 90 |
Gearbox Single | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length * Race * Height (mm) | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 |
Body structure | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - |
Electric energy equivalent fuel consumption | 0.99 | 0.99 | 1.05 | 1.05 | 1.05 | - | - | - |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.