group nameChery
Min Order1 piece
brand nameKeying Automobile Export Service Provider
modelChery eMe 2024 Youth Edition 251km Love Edition 23.99kWh, Chery eMe 2024 Youth Edition 251km Love Edition 25.05kWh, Chery eMe 2024 Youth Edition 251km True Love Edition 23.99kWh, Chery eMe 2024 Youth Edition 251km True Love Edition 25.05kWh, Chery eMe 2024 Youth Edition 321km Kuai Edition 29.23kWh, Chery eMe 2024 Youth Edition 321km Weiai Edition 29.23kWh, Chery eMe 2024 Youth Edition 321km Love Edition 29.23kWh
update timeFri, 01 Nov 2024 11:44:18 GMT
Dealer price (RMB) None
Manufacturer Chery
Class Minicar
Energy type Pure electric
Time to market 2024.06
Min Order1 piece
Model
|
Chery eMe 2024 Youth Edition 251km, Love Edition 23.99kWh
|
Chery eMe 2024 Youth Edition 251km, Love Edition 25.05kWh
|
Chery eMe 2024 Youth Edition 251km, True Love Edition 23.99kWh
| Chery eMe 2024 Youth Edition 251km, True Love Edition 25.05kWh
| Chery eMe 2024 Youth Edition 321km, Kuai Edition 29.23kWh
| Chery eMe 2024 Youth Edition 321km, Weiai Edition 29.23kWh
| Chery eMe 2024 Youth Edition 321km, Love Edition 29.23kWh
|
Manufacturer
|
Chery
|
Chery
|
Chery | Chery | Chery | Chery | Chery |
Level
|
Minicar |
Minicar
|
Minicar | Minicar | Minicar | Minicar | Minicar |
Energy type
|
Pure electric
|
Pure electric
|
Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.06 | 2024.04 | 2024.06 | 2024.06 | 2024.04 | 2024.04 | 2024.04 |
Pure electric cruising range (km) | 251 | 251 | 251 | 251 | 321 | 321 | 321 |
Fast charging time (hour) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Slow charging time (hours) | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Fast charging percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum engine power (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Maximum engine torque (Nm) | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Gearbox Single | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length * Race * Height (mm) | 3200*1670*1550
| 3200*1670*1550 | 3200*1670*1550
| 3200*1670*1550
| 3242*1670*1550
| 3242*1670*1550 | 3242*1670*1550
|
Body structure | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - |
Electric energy equivalent fuel consumption | - | - | - | - | - | - | - |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.