group nameNIO
Min Order1 piece
brand nameKeying Automobile Export Service Provider
modelNIO ES6 2024 model 75kWh
update timeFri, 01 Nov 2024 15:20:40 GMT
Dealer price (RMB) None
Manufacturer NIO
Class Medium SUV
Energy type Pure electric
Time to market 2024.02
Min Order1 piece
Model
|
NIO ES6 2024 model 75kWh |
NIO ES6 2024 model 100kWh |
Manufacturer
|
NIO
|
NIO |
Level
|
Medium SUV |
Medium SUV |
Energy type
|
Pure electric
|
Pure electric |
Time to market | 2024.02 | 2024.02 |
Pure electric cruising range (km) | 500 | 625 |
Fast charging time (hour) | - | - |
Slow charging time (hours) | - | - |
Fast charging percentage | - | - |
Maximum engine power (kW) | 360 | 360 |
Maximum engine torque (Nm) | 700 | 700 |
Gearbox Single | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length * Race * Height (mm) | 4854*1995*1703 | 4854*1995*1703 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed (km/h) | 200 | 200 |
Official 0-100km/h acceleration (s) | 4.5 | 4.5 |
Electric energy equivalent fuel consumption | - | - |
网络文化经营许可证:浙ICP备14006100号-11 2007-2024 Tradevv.com. All rights reserved.